Autumn 2018
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
MULTIDISCIPLINARY COMPETENCE IN NURSING
()
|
||||||
Geriatrics | 1 | |||||
Pediatrics | 1 | |||||
Gynecology and Obstetrics | 1 | |||||
Surgery and Anesthesiology | 2 | |||||
Anatomy and Physiology | 3 | |||||
Psychiatry | 1 | |||||
Microbiology and Pathophysiology | 1 | |||||
Advanced Life Support (ALS) | 0.5 | |||||
Pharmacolygy | 1.5 | |||||
Internal Medicine | 1.5 | |||||
13.5 | 13.5 | 0 | 13.5 | 0 | ||
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
()
|
||||||
EMPOWERING MULTICULTURAL CLIENTS
()
|
||||||
Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | |||||
Supporting Multicultural Families | 5 | |||||
Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | |||||
Creative Methods in Empowering Multicultural Clients | 5 | |||||
Constructive communication with Multicultural Clients | 5 | |||||
Art-based Methods in Social Welfare Practice | 5 | |||||
35 | 15 | 20 | 15 | 20 | ||
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
()
|
||||||
New Technological Solutions and Innovations for Social and Health Care | 5 | |||||
Global Health | 5 | |||||
Wellness at Work | 5 | |||||
Current Developments and Innovations in Social and Health Care in Finland | 5 | |||||
Multicultural and Multidisciplinary Professional Competences | 5 | |||||
Accessible Service Environments | 10 | |||||
35 | 35 | 0 | 35 | 0 | ||
CLINICAL NURSING
()
|
||||||
Health Assessment in Primary Health Care | 5 | |||||
Advanced Perioperative Nursing | 5 | |||||
Caring for Critically Ill Patients | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
()
|
||||||
ACUTE NURSING
()
|
||||||
Nursing of Surgical Patients and the Care Environment | 5 | |||||
Nursing of Patients in Intensive Care and Care Environment | 5 | |||||
Nursing of Patients in Emergency Care and the Care Environment | 5 | |||||
Special Characteristics of Acute Nursing | 5 | |||||
Nursing of Surgical Patients and the Care Environment | 5 | |||||
Nursing of Patients in Intensive Care and Care Environment | 5 | |||||
Nursing of Patients in Emergency Care and the Care Environment | 5 | |||||
Special Characteristics of Acute Nursing | 5 | |||||
40 | 40 | 0 | 40 | 0 | ||
DIVERSE EXPERTISE IN NURSING
()
|
||||||
Diverse Expertise 1 | 5 | |||||
Diverse Expertise 2 | 10 | |||||
15 | 15 | 0 | 15 | 0 | ||
OVERALL SAFETY OF SOCIAL AND HEALTH CARE SERVICES
()
|
||||||
The Basics of a Safe Workplace | 5 | |||||
Encountering Violence in the Workplace | 5 | |||||
Risk-oriented Development of Working Life | 5 | |||||
Global Security and Well-Being | 5 | |||||
20 | 20 | 0 | 20 | 0 | ||
EXPERTISE IN MENTAL HEALTH, CRISIS AND SUBSTANCE ABUSE NURSING
()
|
||||||
Clinical Expertise and Therapeutic Methods in Mental Health and Substance Abuse Nursing | 10 | |||||
Supporting the Patient During Crisis | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
NURSING IN OUTPATIENT CARE
()
|
||||||
Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | |||||
Supporting Self-Care of Patients with Long-Term Illnesses or Infections | 5 | |||||
Digital Health Care Services Supporting Health Promotion | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
IKÄÄNTYNEET ASIAKKAAT SOSIAALI- JA TERVEYDENHUOLLOSSA
()
|
||||||
Health Technology Supporting Elderly Persons Ability to Cope at Home | 5 | |||||
Social and Health Care Services Supporting Elderly Customers | 10 | |||||
15 | 15 | 0 | 15 | 0 | ||
CLINICAL EXPERTISE IN ONCOLOGY NURSING
()
|
||||||
Clinical Special Situations in Oncology Nursing | 5 | |||||
Immunotherapy, Haematopoietic Stem Cell Transplants and Support Treatments | 5 | |||||
Palliative Care in Oncology Nursing | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
()
|
||||||
COMPETENCE IN CHILD WELFARE AND SOCIAL WORK WITH FAMILIES
()
|
||||||
Child Welfare | 10 | |||||
Social Work with Families | 10 | |||||
Social Work with Children and Young People | 10 | |||||
30 | 30 | 0 | 30 | 0 | ||
CREATIVITY AND WELLBEING
()
|
||||||
Pedagogic Potential of Drama | 10 | |||||
Therapeutic Methods of Visual Art | 5 | |||||
Pedagogic Potential of Visual Art | 10 | |||||
Pedagogic Potential of Exercise and Dance | 10 | |||||
Pedagogic Potential of Music | 10 | |||||
Special Methods of Exercise and Dance | 5 | |||||
Therapeutic Potential of Music | 5 | |||||
Psychodrama and Sociodrama | 5 | |||||
60 | 60 | 0 | 60 | 0 | ||
ENCOUNTER ART
()
|
||||||
Basics of Encounter Art | 5 | |||||
Competence in Guidance of Encounter Art | 10 | |||||
15 | 15 | 0 | 15 | 0 | ||
EARLY CHILDHOOD EDUCATION COMPETENCE
()
|
||||||
Diversity and Special Nature of Early Childhood Education | 10 | |||||
Pedagogical Competence in Early Childhood Education | 10 | |||||
Competence in Guiding Early Childhood Education Activities | 10 | |||||
30 | 30 | 0 | 30 | 0 | ||
SOCIAL WORK WITH ADULTS
()
|
||||||
Social Work with Adults and Social Guidance | 5 | |||||
Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | |||||
Basics of Diversity and Multiculturalism | 5 | |||||
20 | 20 | 0 | 20 | 0 | ||
RENEWING LEGAL REGULATIONS IN SOCIAL SERVICES
()
|
||||||
Juridification of Society and the Individual | 10 | |||||
Clients in the Social Welfare System | 5 | |||||
A Child and Family as Social Welfare Clients | 10 | |||||
Privacy Protection in Social Welfare | 5 | |||||
30 | 30 | 0 | 30 | 0 | ||
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
()
|
||||||
Different Stages of Human Life | 5 | |||||
Similar, Different and Various Types of Opportunities | 5 | |||||
Diverse Family | 5 | |||||
Support for Interaction and Mentalisation | 5 | |||||
Supporting Early Interaction ja Mentalization | 5 | |||||
Tools for Supporting Families in Social Services and Health Care | 5 | |||||
Cultural Encounters and Supporting Integration | 5 | |||||
Promoting Health and Safety | 5 | |||||
40 | 40 | 0 | 40 | 0 | ||
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
()
|
||||||
REHABILITATIVE SOCIAL WORK AND METHODOLOGY
()
|
||||||
Methodology in Correctional Services | 5 | |||||
Rehabilitative Social Work | 10 | |||||
15 | 15 | 0 | 15 | 0 | ||
REHABILITATION, INTOXICANTS AND MENTAL HEALTH
()
|
||||||
Motivational Discussion | 5 | |||||
Substance Abuse Work | 5 | |||||
Mental Health Care | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
MANAGEMENT AND DEVELOPMENT OF SECURITY IN CORRECTIONAL SERVICES
()
|
||||||
Managing and Developing Security in Correctional Services | 15 | |||||
15 | 15 | 0 | 15 | 0 | ||
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
()
|
||||||
REHABILITATION NETWORKS
()
|
||||||
National and Global Rehabilitation Challenges and Effectiveness | 5 | |||||
Optional Work Placement | 10 | |||||
15 | 15 | 0 | 15 | 0 | ||
PPROMOTION OF WELL-BEING AND FUNCTIONAL CAPACITY
()
|
||||||
Nutrition as Support for Wellbeing | 5 | |||||
Competence in Complementary Physiotherapy Methods | 5 | |||||
Project on Promoting Functional Capacity | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES
()
|
||||||
Family and Domestic Violence - Project Group | 2 | |||||
Applied Physical Activity | 5 | |||||
Multidisciplinary Evaluation Methods in Rehabilitation | 5 | |||||
Supporting Functional Capasity | 5 | |||||
eService Competence | 5 | |||||
First Aid | 1 | |||||
Ups and Downs in a Relationship | 5 | |||||
Developing of Stress Coping Skills | 5 | |||||
Directive of Maternity Care | 1.5 | |||||
Directive of Maternity Care | 1.5 | |||||
Innovation Project II | 10 | |||||
Psychodrama Growth Group | 5 | |||||
Social and Health Economics | 5 | |||||
Relationship Violence Seminar - How to Recognise and Speak Out | 2 | |||||
Nursing Simulations and Clinical Skills Training and/or Clinical Studies Promoting Competence | 5 | |||||
Innovation project I | 5 | |||||
International Correctional Services Cooperation | 5 | |||||
Professional Educational Trip to the United Kingdom | 5 | |||||
Development Project on Street Violence Offenders | 3 | |||||
Mentalisation in Childhood | 5 | |||||
Child Protection and Children as Victims of Domestic Violence | 5 | |||||
A Child in Crisis in Social Services and Health Care | 5 | |||||
Literature Therapy Methods | 5 | |||||
Mediation and Restorative Justice | 5 | |||||
Ethical Guestions in Nursing Practice | 5 | |||||
Medical Treatment in Social Care | 3 | |||||
THE DEVELOPER OF DIGITAL HEALTH AND WELFARE SERVICES
()
|
||||||
The Citizens as Customers of Digital Health and Welfare Services | 5 | |||||
The Digital Environment in Health and Welfare Services and its Ethics and Regulations | 5 | |||||
Digital Service Development and Information Management in Health and Welfare Services | 5 | |||||
121 | 83 | 38 | 83 | 38 | ||
SOTE-PROJEKTIT
()
|
||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
5 | ||||||
Digital Skills for Integration and Active Citizenship | 10 | |||||
10 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
10 | ||||||
45 | 0 | 45 | 0 | 45 | ||
ECTS credits per period / semester / academic year | 699.5 | 596.5 | 103 | 596.5 | 103 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.