Autumn 2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
MULTIDISCIPLINARY COMPETENCE IN NURSING
()
|
||||||
Geriatrics | 1 | |||||
Pediatrics | 1 | |||||
Gynecology and Obstetrics | 1 | |||||
Surgery and Anesthesiology | 2 | |||||
Anatomy and Physiology | 3 | |||||
Psychiatry | 1 | |||||
Microbiology and Pathophysiology | 1 | |||||
Advanced Life Support (ALS) | 0.5 | |||||
Pharmacolygy | 1.5 | |||||
Internal Medicine | 1.5 | |||||
Vaccination Competence | 1 | |||||
14.5 | 14.5 | 0 | 14.5 | 0 | ||
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
()
|
||||||
NURSING IN OUTPATIENT CARE
()
|
||||||
Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | |||||
Supporting Self-Care of Patients with Long-Term Illnesses or Infections | 5 | |||||
Digital Health Care Services Supporting Health Promotion | 5 | |||||
Supporting Self-management in Outpatient Care | 5 | |||||
EXPERTISE IN MENTAL HEALTH, CRISIS AND SUBSTANCE ABUSE NURSING
()
|
||||||
Clinical Expertise and Therapeutic Methods in Mental Health and Substance Abuse Nursing | 10 | |||||
Supporting the Patient During Crisis | 5 | |||||
Effective Interventions in the Care of Substance Abuse Customers and Their Families | 5 | |||||
OVERALL SAFETY OF SOCIAL AND HEALTH CARE SERVICES
()
|
||||||
Encountering Violence in the Workplace | 5 | |||||
Global Security and Well-Being | 5 | |||||
Sexuality - Everyone's Right? | 5 | |||||
DIVERSE EXPERTISE IN NURSING
()
|
||||||
Diverse Expertise 1 | 5 | |||||
Diverse Expertise 2 | 10 | |||||
ACUTE NURSING
()
|
||||||
Nursing of Surgical Patients and the Care Environment | 5 | |||||
Nursing of Patients in Intensive Care and Care Environment | 5 | |||||
Nursing of Patients in Emergency Care and the Care Environment | 5 | |||||
Special Characteristics of Acute Nursing | 5 | |||||
Nursing of Surgical Patients and the Care Environment | 5 | |||||
Nursing of Patients in Intensive Care and Care Environment | 5 | |||||
ELDERLY CUSTOMERS IN SOCIAL SERVICES AND HEALTH CARE
()
|
||||||
Social and Health Care Services Supporting Elderly Customers | 10 | |||||
CLINICAL EXPERTISE IN ONCOLOGY NURSING
()
|
||||||
Clinical Special Situations in Oncology Nursing | 5 | |||||
Palliative Care in Oncology Nursing | 5 | |||||
MULTIDISCIPLINARY PROMOTION OF THE HEALTH AND WELL-BEING OF CHILDREN, YOUNG PEOPLE AND FAMILIES
()
|
||||||
Nursing of Seriously Ill Children and Young People | 5 | |||||
Promotion and Support of Mental Health of School-age Children and Young People | 5 | |||||
Promotion of Sexual and Reproductive Health of Children and Young People | 5 | |||||
135 | 135 | 0 | 135 | 0 | ||
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
()
|
||||||
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
()
|
||||||
Wellness at Work | 5 | |||||
Empathic Service Design and Co-Creation in Social and Health Care | 5 | |||||
Intercultural and Multiprofessional Competencies | 5 | |||||
New Technological Solutions and Innovations for Social and Health Care | 5 | |||||
Global Health | 5 | |||||
Nature Wellbeing and Sustainability | 5 | |||||
30 | 30 | 0 | 30 | 0 | ||
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
()
|
||||||
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
()
|
||||||
Similar, Different and Various Types of Opportunities | 5 | |||||
Diverse Family | 5 | |||||
Supporting Early Interaction ja Mentalization | 5 | |||||
Tools for Supporting Families in Social Services and Health Care | 5 | |||||
Basics of Diversity and Multiculturalism | 5 | |||||
Cultural Encounters and Supporting Integration | 5 | |||||
Pharmacological Care within Social Services | 3 | |||||
Social Work at School | 5 | |||||
EMPOWERING MULTICULTURAL CLIENTS
()
|
||||||
Sustainable Global Future | 5 | |||||
Supporting Diverse Families | 5 | |||||
Mental Health and Wellbeing Promotion with Diverse Clients | 5 | |||||
Creative Methods in Empowering Diverse Clients | 5 | |||||
Art-based Methods in Social Welfare Practice | 5 | |||||
Constructive Communication | 5 | |||||
Childwelfare | 5 | |||||
Empowering Social Services for Diverse Adults and the Elderly | 5 | |||||
SOCIAL WORK WITH ADULTS
()
|
||||||
Social Work with Adults and Social Guidance | 5 | |||||
Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | |||||
EARLY CHILDHOOD EDUCATION COMPETENCE
()
|
||||||
Diversity and Special Nature of Early Childhood Education | 10 | |||||
Pedagogical Competence in Early Childhood Education | 10 | |||||
Competence in Guiding Early Childhood Education Activities | 10 | |||||
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
()
|
||||||
Basics of Competence in Early Childhood Education and Care | 10 | |||||
Child-oriented Activity in Early Childhood Education and Care | 10 | |||||
Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | |||||
COMPETENCE IN CHILD WELFARE AND SOCIAL WORK WITH FAMILIES
()
|
||||||
Child Welfare | 10 | |||||
Social Work with Families | 10 | |||||
Social Work with Children and Young People | 10 | |||||
Child Protection and Children as Victims of Domestic Violence | 5 | |||||
Relationship Violence Seminar - How to Recognise and Speak Out | 2 | |||||
CREATIVITY AND WELLBEING
()
|
||||||
Pedagogic Potential of Drama | 10 | |||||
Pedagogic Potential of Visual Art | 10 | |||||
Pedagogic Potential of Exercise and Dance | 10 | |||||
Pedagogic Potential of Music | 10 | |||||
Therapeutic Methods of Visual Art | 5 | |||||
Special Methods of Exercise and Dance | 5 | |||||
Therapeutic Potential of Music | 5 | |||||
Psychodrama and Sociodrama | 5 | |||||
Basics of Encounter Art | 5 | |||||
Competence in Guidance of Encounter Art | 10 | |||||
265 | 265 | 0 | 265 | 0 | ||
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
()
|
||||||
MANAGING AND DEVELOPING SECURITY IN CORRECTIONAL SERVICES
()
|
||||||
Prison Safety | 5 | |||||
Managing and Developing Security in Correctional Services | 10 | |||||
REHABILITATION, INTOXICANTS AND MENTAL HEALTH
()
|
||||||
Motivational Discussion | 5 | |||||
Substance Abuse Work | 5 | |||||
Mental Health Care | 5 | |||||
REHABILITATIVE SOCIAL WORK IN CORRECTIONAL SERVICES
()
|
||||||
Expertise by Experience in Correctional Services | 5 | |||||
Rehabilitative Social Work in Correctional Services | 10 | |||||
OTHER COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
()
|
||||||
Female-gender Specificity in Correctional Services | 5 | |||||
Mediation and Restorative Justice | 5 | |||||
Identifying Human Trafficking in Security, Safety and Correctional Services | 2 | |||||
Trauma-Informed Work in Correctional Services | 3 | |||||
60 | 60 | 0 | 60 | 0 | ||
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
()
|
||||||
REHABILITATION NETWORKS
()
|
||||||
Multidisciplinary Evaluation Methods in Rehabilitation | 5 | |||||
Optional Work Placement | 10 | |||||
PPROMOTION OF WELL-BEING AND FUNCTIONAL CAPACITY
()
|
||||||
Nutrition as Support for Wellbeing | 5 | |||||
Competence in Complementary Physiotherapy Methods | 5 | |||||
Pain Management in Rehabilitation | 5 | |||||
30 | 30 | 0 | 30 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES
()
|
||||||
Participation in Voluntary Work | 5 | |||||
Preparatory Studies in Mathematics | 3 | |||||
Holistic Support and Interaction with the Patients and their Families in Palliative Care | 5 | |||||
Developing Competence in Transitional Nursing Care | 3 | |||||
Encounter, That Changed my Life – Giving Initial Information to Cancer Patient in a Multi-professional Cooperation | 3 | |||||
Mentalization in Public Health Nursing | 1 | |||||
Project on Promoting Functional Capacity | 5 | |||||
Innovation Project II | 10 | |||||
Healing Communication - a Method to Effective Client Encounters | 5 | |||||
Introduction to Finnish Social and Health Care Legislation | 1 | |||||
Adventure in the Health and Social Care Service Jungle | 1 | |||||
ELulu Project: Digital Nature-Focused Service Platform for Wellness at Work | 5 | |||||
Futudemy: Innovate Future-ready Smart Business and Service Ideas | 2 | |||||
Cost Consciousness | 1 | |||||
Nurse´s Core Competences (180 ECTS) National Exam | 0 | |||||
Development of Club-driven Grassroots Activity | 5 | |||||
Clubs' Low-threshold Actions Sservices, Customers and Marketing | 1 | |||||
Health and Social Services to Different Age of People | 1 | |||||
54 | 54 | 0 | 54 | 0 | ||
ECTS credits per period / semester / academic year | 588.5 | 588.5 | 0 | 588.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.