Autumn 2022
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
COMMON STUDY COMPETENCE |
||||||
Developing and Management of Studying Skills in Master's Studies | 5 | |||||
5 | 5 | 0 | 5 | 0 | ||
RESEARCH AND DEVELOPMENT COMPETENCE
()
|
||||||
Overview of Research Methods | 2 | |||||
Qualitative Research Methods in the Development of Working Life | 5 | |||||
Quantitative Research Methods in the Development of Working Life | 5 | |||||
Methods of Analysis of Data in Research-based Development | 5 | |||||
Project Management | 10 | |||||
Anticipating Future | 5 | |||||
Research Communications | 5 | |||||
Qualitative Research Methods | 5 | |||||
Empowering Co-creation | 5 | |||||
47 | 47 | 0 | 47 | 0 | ||
MANAGEMENT COMPETENCE
()
|
||||||
Change Management | 5 | |||||
Human Resources Management in Today's Organisations | 5 | |||||
Work Welfare Management | 5 | |||||
Managing Networks | 5 | |||||
Forecasting the Future of Work | 5 | |||||
25 | 25 | 0 | 25 | 0 | ||
BUSINESS COMPETENCE
()
|
||||||
Management Accounting and Control in Service | 5 | |||||
Risk management in organization and society | 5 | |||||
Entrepreneurship as a Career | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
CIRCULAR ECONOMY
()
|
||||||
Changing Thought Models in Service Business | 5 | |||||
Developing Your Resilience | 5 | |||||
Nudging Towards Sustainable Change | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
PLANNING OF DIGITAL SERVICES
()
|
||||||
User-Centered Design of Digital Services | 10 | |||||
Service Design in Digital Context | 5 | |||||
15 | 15 | 0 | 15 | 0 | ||
DESIGN THINKING
()
|
||||||
Visualization and Storytelling as a Means of Influencing | 5 | |||||
Tools of Visualization in Service and Information Design | 5 | |||||
Competence in Service Design | 5 | |||||
Introduction to Service Design Process and Methods | 2 | |||||
Designing Facility Services | 5 | |||||
Virtual Facilitation Skills for Service Development | 5 | |||||
27 | 27 | 0 | 27 | 0 | ||
()
|
||||||
Crisis Management | 5 | |||||
5 | 5 | 0 | 5 | 0 | ||
OTHER COMPLEMENTARY COMPETENCE
()
|
||||||
0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 154 | 154 | 0 | 154 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.