Autumn 2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 150 ECTS)
|
|||||||||||||||||||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Understanding Business and the Business Environment | 10 | ||||||||||||||||||
Legal Competence | 5 | ||||||||||||||||||
Introduction to Marketing | 10 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Business Planning | 10 | ||||||||||||||||||
Accounting | 10 | ||||||||||||||||||
Leadership and Management | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
Professional Communication in English | 5 | ||||||||||||||||||
SUSTAINABILITY AND BUSINESS ANALYSIS |
|||||||||||||||||||
Service Design | 10 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Digital Marketing and Sales | 10 | ||||||||||||||||||
Data-driven Decision Making | 5 | ||||||||||||||||||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
From a Student to a Professional |
|||||||||||||||||||
Study Skills and Professional Orientation | 2 | ||||||||||||||||||
Professional Development | 2 | ||||||||||||||||||
Starting a Successful Career | 1 | ||||||||||||||||||
82 | 37 | 31 | 0 | 31 | 51 | 31 | 6 | 31 | 0 | 0 | 31 | 51 | 31 | 6 | 31 | 0 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 60 ECTS)
|
|||||||||||||||||||
PROJECT MANAGEMENT
()
|
|||||||||||||||||||
Project of Project Management | 15 | ||||||||||||||||||
Project of Project Management | 15 | ||||||||||||||||||
Project of Project Management | 15 | ||||||||||||||||||
Working as a Project Manager | 10 | ||||||||||||||||||
Project Manager Training | 5 | ||||||||||||||||||
Project of Project Management | 15 | ||||||||||||||||||
CHAIN STORE OPERATIONS IN RETAIL TRAID
()
|
|||||||||||||||||||
Retail Trade Environment and Competitive Tools | 5 | ||||||||||||||||||
Management of the Personnel and Sales of a Department in Retail Trade | 5 | ||||||||||||||||||
Key Figures and Management in Trade | 5 | ||||||||||||||||||
Master Merchant | 5 | ||||||||||||||||||
ORGANIZATIONAL BEHAVIOR
()
|
|||||||||||||||||||
Organizational Culture and Behavior | 10 | ||||||||||||||||||
Personal Leadership | 5 | ||||||||||||||||||
HUMAN RESOURCES MANAGEMENT
()
|
|||||||||||||||||||
Developing Leadership and Management | 10 | ||||||||||||||||||
Human Resources Management | 10 | ||||||||||||||||||
Labour Law | 5 | ||||||||||||||||||
Intercultural Leadership | 5 | ||||||||||||||||||
Project of Human Resources Management | 15 | ||||||||||||||||||
Project of Human Resources Management | 15 | ||||||||||||||||||
Project of Human Resources Management | 15 | ||||||||||||||||||
HR and Leadership project | 15 | ||||||||||||||||||
HR and Leadership project | 15 | ||||||||||||||||||
LOGISTICS AND INTERNATIONAL TRADE
()
|
|||||||||||||||||||
Customer-based Supply Chain Management | 10 | ||||||||||||||||||
International Purchasing Expertise | 5 | ||||||||||||||||||
Market Entry | 10 | ||||||||||||||||||
Exporting Services | 5 | ||||||||||||||||||
DIGITAL BUSINESS
()
|
|||||||||||||||||||
Content Marketing | 5 | ||||||||||||||||||
Building an Online Shop | 5 | ||||||||||||||||||
Digital Analytics and Consumer Insight | 5 | ||||||||||||||||||
Building Webpages | 5 | ||||||||||||||||||
Robot and Chatbot Programming Basics | 5 | ||||||||||||||||||
Latest Trends of Social Media and Marketing Automation | 5 | ||||||||||||||||||
CUSTOMER RELATIONSHIPS AND MARKETING
()
|
|||||||||||||||||||
Sales and Managing Customerships | 10 | ||||||||||||||||||
Expert sales | 5 | ||||||||||||||||||
Brand Performance and Development | 5 | ||||||||||||||||||
Brand Performance and Development | 5 | ||||||||||||||||||
Marketing Communications | 10 | ||||||||||||||||||
Multichannel Marketing Communication | 10 | ||||||||||||||||||
Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
Marketing project | 15 | ||||||||||||||||||
Marketing project | 15 | ||||||||||||||||||
COMPETENCE IN PUBLIC LAW
()
|
|||||||||||||||||||
Administrative and Municipal Law | 5 | ||||||||||||||||||
Constitutional and EU Law | 10 | ||||||||||||||||||
Criminal Law and Procedural Law | 10 | ||||||||||||||||||
Swedish for Legal Expertise | 5 | ||||||||||||||||||
Corporate and Finance Law | 5 | ||||||||||||||||||
COMPETENCE IN PRIVATE LAW
()
|
|||||||||||||||||||
Insolvency Law | 5 | ||||||||||||||||||
Family and Inheritance Law | 5 | ||||||||||||||||||
Contract and Law of Obligations | 5 | ||||||||||||||||||
Labour Law | 5 | ||||||||||||||||||
Law as a Research Area | 5 | ||||||||||||||||||
MANAGEMENT ACCOUNTING
()
|
|||||||||||||||||||
Strategic Management Accounting | 5 | ||||||||||||||||||
Cost Accounting | 5 | ||||||||||||||||||
Capital Budgeting | 5 | ||||||||||||||||||
Capital Budgeting | 5 | ||||||||||||||||||
ACCOUNTING
()
|
|||||||||||||||||||
Payroll | 5 | ||||||||||||||||||
Consolidated Financial Statements | 5 | ||||||||||||||||||
Taxes | 5 | ||||||||||||||||||
Financial Audit | 5 | ||||||||||||||||||
EXPERT OF FINANCING
()
|
|||||||||||||||||||
Financial and Securities Markets | 5 | ||||||||||||||||||
Investment Activities in Practice | 5 | ||||||||||||||||||
Current Phenomena in the Financial Sector | 5 | ||||||||||||||||||
Investment and Finance Literature | 5 | ||||||||||||||||||
Business co-operation with banks and insurance companies | 5 | ||||||||||||||||||
ACCOUNTING AND FINANCE
()
|
|||||||||||||||||||
Profit and Loss Accounting | 5 | ||||||||||||||||||
Financial Analysis | 5 | ||||||||||||||||||
Corporate Financing | 5 | ||||||||||||||||||
Financial Information Systems | 5 | ||||||||||||||||||
Financial Management | 10 | ||||||||||||||||||
Business Control | 10 | ||||||||||||||||||
Financial Analysis | 5 | ||||||||||||||||||
MANAGEMENT INFORMATION SYSTEMS
()
|
|||||||||||||||||||
Enterprise Systems | 5 | ||||||||||||||||||
Business Intelligence | 5 | ||||||||||||||||||
Enterprise Architecture and IT Governance | 5 | ||||||||||||||||||
Basics of Artificial Intelligence | 5 | ||||||||||||||||||
ENTREPRENEURSHIP SKILLS
()
|
|||||||||||||||||||
Project 1 of Entrepreneurship Skills | 15 | ||||||||||||||||||
Entrepreneurship as a Part of Career | 5 | ||||||||||||||||||
Young Entrepreneurship Project | 10 | ||||||||||||||||||
Hatch - Incubator Program | 5 | ||||||||||||||||||
Activating Entrepreneurship Mindset and Understanding the Ecosystem | 5 | ||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCES
()
|
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 82 | 37 | 31 | 0 | 31 | 51 | 31 | 6 | 31 | 0 | 0 | 31 | 51 | 31 | 6 | 31 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.