Autumn 2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Hyvinkää autumn term 2021 | 15 | |||||
Projects Related to Competence in Business and Entrepreneurship
(Select 15 ECTS)
|
||||||
Project 1 of Competence in Business and Entrepreneurship | 15 | |||||
Project 2 of Competence in Business and Entrepreneurship | 15 | |||||
Project 3 of Competence in Business and Entrepreneurship | 15 | |||||
Project 4 of Competence in Business and Entrepreneurship | 15 | |||||
Project 5 of Competence in Business and Entrepreneurship | 15 | |||||
Project 6 of Competence in Business and Entrepreneurship | 15 | |||||
Project 7 of Competence in Business and Entrepreneurship | 15 | |||||
Project 8 of Competence in Business and Entrepreneurship | 15 | |||||
Project 9 of Competence in Business and Entrepreneurship | 15 | |||||
Project 10 of Competence in Business and Entrepreneurship | 15 | |||||
Project 11 of Competence in Business and Entrepreneurship | 15 | |||||
Project 12 of Competence in Business and Entrepreneurship | 15 | |||||
Project 13 of Competence in Business and Entrepreneurship | 15 | |||||
Project 14 of Competence in Business and Entrepreneurship | 15 | |||||
195 | 195 | 0 | 195 | 0 | ||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Tikkurila autumn term 2021 | 15 | |||||
Projects Related to Competence in Business and Entrepreneurship
(Select 15 ECTS)
|
||||||
Project of Competence in Customer Relationships and Projects | 10 | |||||
Project of Competence in Business | 15 | |||||
25 | 25 | 0 | 25 | 0 | ||
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Hyvinkää autumn term 2021 | 25 | |||||
Projects Related to Developing Competence in Business and Entrepreneurship
(Select 25 ECTS)
|
||||||
Project 1 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 2 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 3 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 4 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 5 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 6 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 7 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 8 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 9 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 10 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 11 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 12 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 13 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 14 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 15 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 16 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 17 of Developing Competence in Business and Entrepreneurship | 15 | |||||
Project 18 of Developing Competence in Business and Entrepreneurship | 15 | |||||
270 | 270 | 0 | 270 | 0 | ||
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Tikkurila autumn term 2021 | 25 | |||||
Projects Related to Developing Competence in Business and Entrepreneurship
(Select 25 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
SERVICE BUSINESS, Hyvinkää autumn term 2021 | 30 | |||||
SERVICE BUSINESS
(Select 30 ECTS)
|
||||||
Service Business Project 1 | 15 | |||||
Service Business Project 8 | 15 | |||||
Service Business Project 2 | 15 | |||||
Service Business Project 3 | 15 | |||||
Service Business Project 4 | 15 | |||||
Service Business Project 5 | 15 | |||||
Service Business Project 6 | 15 | |||||
Service Business Project 7 | 15 | |||||
Service Business Project 9 | 15 | |||||
Service Business Project 10 | 15 | |||||
Service Business Project 11 | 15 | |||||
Service Business Project 12 | 15 | |||||
Service Business Project 13 | 15 | |||||
Service Business Project 14 | 15 | |||||
Service Business Project 15 | 15 | |||||
Service Business Project 16 | 15 | |||||
Service Business Project 17 | 15 | |||||
Service Business Project 18 | 15 | |||||
Service Business Project 19 | 15 | |||||
285 | 285 | 0 | 285 | 0 | ||
SERVICE BUSINESS, Tikkurila autumn term 2021 | 30 | |||||
Service Business Projects
(Select 30 ECTS)
|
||||||
Service Design Project | 10 | |||||
Digital Service Business and Marketing Project | 10 | |||||
20 | 20 | 0 | 20 | 0 | ||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Hyvinkää spring term 2022 | 15 | |||||
Projects Related to Competence in Business and Entrepreneurship
(Select 15 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Tikkurila spring term 2022 | 15 | |||||
Projects Related to Competence in Business and Entrepreneurship
(Select 15 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Hyvinkää spring term 2022 | 25 | |||||
Projects Related to Developing Competence in Business and Entrepreneurship
(Select 25 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP, Tikkurila spring term 2022 | 25 | |||||
Projects Related to Developing Competence in Business and Entrepreneurship
(Select 25 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
SERVICE BUSINESS, Hyvinkää spring term 2022 | 30 | |||||
Service Business Projects
(Select 30 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
SERVICE BUSINESS, Tikkurila spring term 2022 | 30 | |||||
Service Business Projects
(Select 30 ECTS)
|
||||||
0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 795 | 795 | 0 | 795 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
This is common curriculum for project-based studies in business management in Hyvinkää and Tikkurila P2P learning environments.