Autumn 2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 180 ECTS)
|
|||||||||||||||||||
BASICS OF CLIENT-ORIENTED NURSING |
|||||||||||||||||||
Initial Test in Mathematical Competence | 0 | ||||||||||||||||||
Introduction to Evidence-based Nursing | 3 | ||||||||||||||||||
Client-oriented Social and Health Care Services | 3 | ||||||||||||||||||
Basics of Clinical Nursing | 7 | ||||||||||||||||||
Medication Treatment and Medication Calculations | 4 | ||||||||||||||||||
Structure and Functioning of the Human Body | 5 | ||||||||||||||||||
From a Student to a Professional | 2 | ||||||||||||||||||
Professional Development in Practice 1 | 7 | ||||||||||||||||||
HEALTH PROMOTION AND NURSING OF/IN NON-COMMUNICABLE DISEASES |
|||||||||||||||||||
Health Promotion, Support for Self-care and Guidance in Nursing | 4 | ||||||||||||||||||
Nursing of Patients with Internal Medicine and Infectious Diseases | 9 | ||||||||||||||||||
Medication Treatment and Medication Calculations 2. | 4 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
English for Healthcare Professionals | 3 | ||||||||||||||||||
Professional Development in Practice 2. | 10 | ||||||||||||||||||
DECISION-MAKING IN CLINICAL NURSING |
|||||||||||||||||||
Mental Health and Substance Abuse Nursing | 6 | ||||||||||||||||||
Perioperative Nursing | 6 | ||||||||||||||||||
Basics of Acute Care Nursing | 3 | ||||||||||||||||||
Medication Treatment and Medication Calculations 3. | 2 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Professional Development in Practice 3. | 11 | ||||||||||||||||||
Nursing Swedish | 4 | ||||||||||||||||||
NURSING CARE IN THE PROMOTION OF CLIENT´S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES |
|||||||||||||||||||
Nursing Care of Children, Youth and Families | 4 | ||||||||||||||||||
Sexual and Reproductive Health | 3 | ||||||||||||||||||
Nursing Care of Elderly Patients | 4 | ||||||||||||||||||
Vulnerable Client Groups and Integration of Services | 3 | ||||||||||||||||||
Medication Treatment and Medication Calculations 4. | 2 | ||||||||||||||||||
Professional Development | 1 | ||||||||||||||||||
Professional Development in Practice 4. | 13 | ||||||||||||||||||
CHANGING SOCIAL AND HEALTH CARE SERVICES |
|||||||||||||||||||
Evaluating the Need for Treatment and Utilising Digital Services at a Nurse's Reception | 4 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Development of Social and Health Care Services and Entrepreneurship | 6 | ||||||||||||||||||
Management of the Work Community and Team Activities | 3 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
Professional Development in Practice 5. | 7 | ||||||||||||||||||
NURSING CARE OF SERIOUSLY ILL PATIENTS |
|||||||||||||||||||
Nursing Care of Seriously Ill and Palliative Patients | 5 | ||||||||||||||||||
Nurse´s Core Competences (180 ECTS) National Exam | 0 | ||||||||||||||||||
Professional Development in Practice 6. | 12 | ||||||||||||||||||
61 | 62 | 57 | 0 | 30 | 31 | 32 | 30 | 32.5 | 24.5 | 0 | 30 | 31 | 32 | 30 | 32.5 | 24.5 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 30 ECTS)
|
|||||||||||||||||||
COMPLEMENTING PROFESSIONAL COMPETENCE |
|||||||||||||||||||
Professional Development in Practice 7. | 15 | ||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCE
(Select 15 ECTS)
|
|||||||||||||||||||
0 | 0 | 7.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 7.5 | 22.5 | 0 | 0 | 0 | 0 | 0 | 7.5 | 22.5 | ||
ECTS credits per period / semester / academic year | 61 | 62 | 64.5 | 22.5 | 30 | 31 | 32 | 30 | 32.5 | 32 | 22.5 | 30 | 31 | 32 | 30 | 32.5 | 32 | 22.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.