Autumn 2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 150 ECTS)
|
|||||||||||||||||||
WORKING WITH CLIENTS IN SOCIAL SERVICES |
|||||||||||||||||||
Basic Premises of Client Work in the Social Care Sector | 5 | ||||||||||||||||||
Dialogue, Encounters and Professional Interaction | 5 | ||||||||||||||||||
Placement for Client Work | 15 | ||||||||||||||||||
English in Social Services | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
SERVICE SYSTEMS, INCLUSION AND DEVELOPING A BETTER SOCIETY |
|||||||||||||||||||
Well-being and Inclusion | 10 | ||||||||||||||||||
Social Sector Service System and Social Care Legislation | 10 | ||||||||||||||||||
Exerting Influence in the Social Care Sector | 5 | ||||||||||||||||||
Swedish in Social Services | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
APPROACHES AND METHODS OF WORK IN SOCIAL SERVICES |
|||||||||||||||||||
Methodology Competence in Social Care Sector Client Work | 10 | ||||||||||||||||||
Creativity and Functionality in Client Work | 5 | ||||||||||||||||||
Placement
(Select 15 ECTS)
|
|||||||||||||||||||
Placement for Professional Working Methods | 15 | ||||||||||||||||||
Placement for Professional Working Methods (ECE Qualifications) | 15 | ||||||||||||||||||
DEVELOPMENT OF CLIENT-ORIENTED SOCIAL SERVICES |
|||||||||||||||||||
Responsible Management in the Work Community | 5 | ||||||||||||||||||
Entrepreneurship | 5 | ||||||||||||||||||
Innovative Development of Well-being Services | 5 | ||||||||||||||||||
Placement
(Select 15 ECTS)
|
|||||||||||||||||||
Placement for Work Development | 15 | ||||||||||||||||||
Placement for Work Development (ECE qualifications) | 15 | ||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
From a Student to a Professional |
|||||||||||||||||||
Study Skills and Professional Orientation | 2 | ||||||||||||||||||
Professional Development | 2 | ||||||||||||||||||
Starting a Successful Career | 1 | ||||||||||||||||||
52 | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 60 ECTS)
|
|||||||||||||||||||
COMPLEMENTARY COMPETENCE STUDIES RELATED TO THE FIELD OF STUDY
(Select 60 ECTS)
|
|||||||||||||||||||
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
()
|
|||||||||||||||||||
Similar, Different and Various Types of Opportunities | 5 | ||||||||||||||||||
Diverse Family | 5 | ||||||||||||||||||
Supporting Early Interaction ja Mentalization | 5 | ||||||||||||||||||
Tools for Supporting Families in Social Services and Health Care | 5 | ||||||||||||||||||
Basics of Diversity and Multiculturalism | 5 | ||||||||||||||||||
Cultural Encounters and Supporting Integration | 5 | ||||||||||||||||||
Pharmacological Care within Social Services | 3 | ||||||||||||||||||
Social Work at School | 5 | ||||||||||||||||||
SOCIAL WORK WITH ADULTS
()
|
|||||||||||||||||||
Social Work with Adults and Social Guidance | 5 | ||||||||||||||||||
Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | ||||||||||||||||||
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
()
|
|||||||||||||||||||
Basics of Competence in Early Childhood Education and Care | 10 | ||||||||||||||||||
Child-oriented Activity in Early Childhood Education and Care | 10 | ||||||||||||||||||
Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | ||||||||||||||||||
COMPETENCE IN CHILD WELFARE AND SOCIAL WORK WITH FAMILIES
()
|
|||||||||||||||||||
Child Welfare | 10 | ||||||||||||||||||
Social Work with Families | 10 | ||||||||||||||||||
Social Work with Children and Young People | 10 | ||||||||||||||||||
Child Protection and Children as Victims of Domestic Violence | 5 | ||||||||||||||||||
Relationship Violence Seminar - How to Recognise and Speak Out | 2 | ||||||||||||||||||
CREATIVITY AND WELLBEING
()
|
|||||||||||||||||||
Pedagogic Potential of Drama | 10 | ||||||||||||||||||
Pedagogic Potential of Visual Art | 10 | ||||||||||||||||||
Pedagogic Potential of Exercise and Dance | 10 | ||||||||||||||||||
Pedagogic Potential of Music | 10 | ||||||||||||||||||
Therapeutic Methods of Visual Art | 5 | ||||||||||||||||||
Special Methods of Exercise and Dance | 5 | ||||||||||||||||||
Therapeutic Potential of Music | 5 | ||||||||||||||||||
Psychodrama and Sociodrama | 5 | ||||||||||||||||||
Basics of Encounter Art | 5 | ||||||||||||||||||
Competence in Guidance of Encounter Art | 10 | ||||||||||||||||||
Psychodrama Growth Group | 5 | ||||||||||||||||||
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
()
|
|||||||||||||||||||
Wellness at Work | 5 | ||||||||||||||||||
Empathic Service Design and Co-Creation in Social and Health Care | 5 | ||||||||||||||||||
Intercultural and Multiprofessional Competencies | 5 | ||||||||||||||||||
New Technological Solutions and Innovations for Social and Health Care | 5 | ||||||||||||||||||
Global Health | 5 | ||||||||||||||||||
Nature Wellbeing and Sustainability | 5 | ||||||||||||||||||
EMPOWERING MULTICULTURAL CLIENTS
()
|
|||||||||||||||||||
Sustainable Global Future | 5 | ||||||||||||||||||
Supporting Diverse Families | 5 | ||||||||||||||||||
Mental Health and Wellbeing Promotion with Diverse Clients | 5 | ||||||||||||||||||
Creative Methods in Empowering Diverse Clients | 5 | ||||||||||||||||||
Art-based Methods in Social Welfare Practice | 5 | ||||||||||||||||||
Constructive Communication | 5 | ||||||||||||||||||
Childwelfare | 5 | ||||||||||||||||||
Empowering Social Services for Diverse Adults and the Elderly | 5 | ||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCES
(Select 30 ECTS)
|
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 52 | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 32 | 20 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.