Spring 2017
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
SECURITY MANAGEMENT |
|||||||||
Security Management in a Risk Management Process | 5 | ||||||||
Security Behaviour of Individuals and Organisations | 5 | ||||||||
Business Continuity Management | 5 | ||||||||
Strategic Management | 5 | ||||||||
Security Management in International Business | 5 | ||||||||
Cybersecurity Management | 5 | ||||||||
25 | 5 | 25 | 0 | 5 | 25 | 0 | 5 | ||
THESIS |
|||||||||
Master's Thesis | 30 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RESEARCH AND DEVELOPMENT COMPETENCE
()
|
|||||||||
Action Research and Participatory Methods | 5 | ||||||||
Anticipating Future | 5 | ||||||||
Research Communications | 5 | ||||||||
Impact Research | 5 | ||||||||
0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||
MANAGING EXPERT COMMUNITIES
()
|
|||||||||
Change Management | 5 | ||||||||
Managing Networks | 5 | ||||||||
Socially Responsible Management | 5 | ||||||||
Human Resources Management in Today's Organisations | 5 | ||||||||
0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||
USER-CENTERED SERVICE DESIGN
()
|
|||||||||
Digital in Services | 5 | ||||||||
User-Centered Design of Digital Services | 10 | ||||||||
Entrepreneurship as a Career | 5 | ||||||||
0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||
OTHER COMPLEMENTARY COMPETENCE |
|||||||||
Research Seminar on Living Labs and Business Model Development | 5 | ||||||||
0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | ||
ECTS credits per period / semester / academic year | 25 | 70 | 25 | 0 | 70 | 25 | 0 | 70 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.