Autumn 2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 180 ECTS)
|
|||||||||||||||||||||
ENCOUNTERING THE CLIENT AND PROVIDING GUIDANCE |
|||||||||||||||||||||
Rehabilitation and Encountering the Client | 5 | ||||||||||||||||||||
Physiotherapeutic Guidance and Advising | 5 | ||||||||||||||||||||
Promotion of Client’s Health and Functioning | 5 | ||||||||||||||||||||
Physiotherapy in English | 5 | ||||||||||||||||||||
Initial Test in Finnish | 0 | ||||||||||||||||||||
Encountering and Guiding the Client (Placement) | 10 | ||||||||||||||||||||
EXAMINING A CLIENT AND CLINICAL REASONING |
|||||||||||||||||||||
Basics of Human Body Structure and Functions | 5 | ||||||||||||||||||||
Applying the Structure and Functions of the Human Body | 5 | ||||||||||||||||||||
Development of an Individual's Movement and Mobility | 5 | ||||||||||||||||||||
Client´s Disabilities | 5 | ||||||||||||||||||||
A Client´s Physiotherapy Examination and Assessment | 5 | ||||||||||||||||||||
Clinical Reasoning in Physiotherapy | 5 | ||||||||||||||||||||
Mid-studies Test in Finnish | 0 | ||||||||||||||||||||
COMPETENCE IN THERAPY |
|||||||||||||||||||||
Methods in Physiotherapy | 5 | ||||||||||||||||||||
Supporting Musculoskeletal Functions | 5 | ||||||||||||||||||||
Therapeutic Exercise | 5 | ||||||||||||||||||||
Promoting the Client’s Functioning (Placement) | 10 | ||||||||||||||||||||
Advanced Finnish for Physiotherapists | 5 | ||||||||||||||||||||
APPLYING AND DEVELOPING THERAPY METHODS |
|||||||||||||||||||||
Empowering Mental Functionality | 5 | ||||||||||||||||||||
Supporting Sensory Functions | 5 | ||||||||||||||||||||
Supporting the Functional Capacity of the Cardiovascular and Respiratory Systems | 5 | ||||||||||||||||||||
Adapted Physical Activity | 5 | ||||||||||||||||||||
Applying and Developing Therapy Methods (Placement) | 10 | ||||||||||||||||||||
CLIENT-CENTRED REHABILITATION SERVICES |
|||||||||||||||||||||
Service Design and Entrepreneurship in the Well-being Sector | 5 | ||||||||||||||||||||
Digital Rehabilitation Services | 5 | ||||||||||||||||||||
Promotion of Well-being in the Work Community | 5 | ||||||||||||||||||||
Leadership and Management | 5 | ||||||||||||||||||||
Rehabilitation Networks (Placement) | 10 | ||||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||||
|
|||||||||||||||||||||
Study Skills and Professional Orientation | 2 | ||||||||||||||||||||
Professional Development | 2 | ||||||||||||||||||||
Starting a Successful Career | 1 | ||||||||||||||||||||
31.3 | 56.7 | 56.5 | 35.5 | 5.7 | 25.7 | 25.7 | 31 | 31 | 25.5 | 25.5 | 10 | 5.7 | 25.7 | 25.7 | 31 | 31 | 25.5 | 25.5 | 10 | ||
COMPLEMENTARY COMPETENCE
(Select 30 ECTS)
|
|||||||||||||||||||||
COMPULSORY LANGUAGE STUDIES |
|||||||||||||||||||||
Interacting in Everyday Life in Finnish | 5 | ||||||||||||||||||||
Introduction to Rehabilitation and Physiotherapy Finnish | 2 | ||||||||||||||||||||
Physiotherapy Documentation in Finnish | 3 | ||||||||||||||||||||
Boosting Professional Finnish by Simulations in Physiotherapy | 5 | ||||||||||||||||||||
5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 3 | 0 | 2.5 | 2.5 | 0 | 2.5 | 2.5 | 2 | 3 | 0 | 2.5 | 2.5 | 0 | ||
ECTS credits per period / semester / academic year | 36.3 | 61.7 | 59 | 38 | 8.2 | 28.2 | 27.7 | 34 | 31 | 28 | 28 | 10 | 8.2 | 28.2 | 27.7 | 34 | 31 | 28 | 28 | 10 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.