Autumn 2021
Search: | ECTS | 1 | 1A | 1S | 1 | 2 |
---|---|---|---|---|---|---|
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
()
|
||||||
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
()
|
||||||
Wellness at Work | 5 | |||||
Empathic Service Design and Co-Creation in Social and Health Care | 5 | |||||
Multicultural and Multidisciplinary Professional Competences | 5 | |||||
New Technological Solutions and Innovations for Social and Health Care | 5 | |||||
Global Health | 5 | |||||
Nature Wellbeing and Sustainability | 5 | |||||
Accessible Service Environments | 10 | |||||
EMPOWERING MULTICULTURAL CLIENTS
()
|
||||||
Sustainable Global Future | 5 | |||||
Supporting Multicultural Families | 5 | |||||
Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | |||||
Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | |||||
Creative Methods in Empowering Multicultural Clients | 5 | |||||
Art-based Methods in Social Welfare Practice | 5 | |||||
Constructive communication with Multicultural Clients | 5 | |||||
Childwelfare | 5 | |||||
Empowering Social Services for Diverse Adults and the Elderly | 5 | |||||
90 | 85 | 5 | 85 | 5 | ||
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
()
|
||||||
REHABILITATION NETWORKS
()
|
||||||
National and Global Rehabilitation Challenges and Effectiveness | 5 | |||||
5 | 5 | 0 | 5 | 0 | ||
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
()
|
||||||
CLINICAL NURSING
()
|
||||||
Nursing of Surgical Patients and the Care Environment | 5 | |||||
Nursing of Patients in Intensive Care and Care Environment | 5 | |||||
Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | |||||
15 | 5 | 10 | 5 | 10 | ||
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
()
|
||||||
EARLY CHILDHOOD EDUCATION COMPETENCE
()
|
||||||
Diversity and Special Nature of Early Childhood Education | 10 | |||||
Pedagogical Competence in Early Childhood Education | 10 | |||||
Competence in Guiding Early Childhood Education Activities | 10 | |||||
30 | 0 | 30 | 0 | 30 | ||
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
()
|
||||||
Basics of Competence in Early Childhood Education and Care | 10 | |||||
Child-oriented Activity in Early Childhood Education and Care | 10 | |||||
Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | |||||
30 | 0 | 30 | 0 | 30 | ||
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
()
|
||||||
OTHER COMPLEMENTARY COMPETENCES
()
|
||||||
Identifying Human Trafficking in Security, Safety and Correctional Services | 2 | |||||
Professional Finnish in Early Childhood Education | 5 | |||||
Care for Europe Project | 5 | |||||
Futudemy: Innovate Future-ready Smart Business and Service Ideas | 2 | |||||
Vaccination Competence | 1 | |||||
Nurse´s Core Competences (180 Ects) National Exam | 0 | |||||
Chronic Diseases Guidance Among Immigrants in Finland | 5 | |||||
13 | 7 | 6 | 7 | 6 | ||
ECTS credits per period / semester / academic year | 183 | 102 | 81 | 102 | 81 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.