Spring 2018
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
DIGITAL SERVICES OF THE FUTURE |
|||||||||
Design Thinking | 5 | ||||||||
Methods of Service Design | 5 | ||||||||
Knowledge Management and Architectures | 5 | ||||||||
Developing Digital Services | 5 | ||||||||
Digital Marketing and Analytics | 5 | ||||||||
Financial Management of Digital Service Development | 5 | ||||||||
30 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | ||
THESIS |
|||||||||
Master's Thesis | 30 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RESEARCH AND DEVELOPMENT COMPETENCE
()
|
|||||||||
Action Research and Participatory Methods | 5 | ||||||||
Anticipating Future | 5 | ||||||||
Research Communications | 5 | ||||||||
Impact Research | 5 | ||||||||
0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||
MANAGING EXPERT COMMUNITIES
()
|
|||||||||
Change Management | 5 | ||||||||
Managing Networks | 5 | ||||||||
Socially Responsible Management | 5 | ||||||||
Human Resources Management in Today's Organisations | 5 | ||||||||
0 | 20 | 0 | 0 | 20 | 0 | 0 | 20 | ||
USER-CENTERED SERVICE DESIGN
()
|
|||||||||
Digital in Services | 5 | ||||||||
User-Centered Design of Digital Services | 10 | ||||||||
User Interface and Interaction Design of a Digital Service | 5 | ||||||||
Entrepreneurship as a Career | 5 | ||||||||
Usability and Reachability of Digital Services | 5 | ||||||||
Competence in Service Design | 5 | ||||||||
5 | 30 | 5 | 0 | 30 | 5 | 0 | 30 | ||
OTHER COMPLEMENTARY COMPETENCE |
|||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 35 | 70 | 35 | 0 | 70 | 35 | 0 | 70 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.