Autumn 2017
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|
DEVELOPMENT OF SERVICE BUSINESS |
|||||||||
Design Thinking | 5 | ||||||||
Strategic Development and Management of Service Business | 5 | ||||||||
Service Design Process and Methods | 10 | ||||||||
Co-Creation in Service Design | 5 | ||||||||
Financial Steering in Service Business | 5 | ||||||||
30 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | ||
THESIS |
|||||||||
Master's Thesis | 30 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MANAGING EXPERT COMMUNITIES
()
|
|||||||||
Change Management | 5 | ||||||||
Human Resources Management in Today's Organisations | 5 | ||||||||
Managing Networks | 5 | ||||||||
Socially Responsible Management | 5 | ||||||||
Changing Thought Models in Service Business | 5 | ||||||||
25 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | ||
RESEARCH AND DEVELOPMENT COMPETENCE
()
|
|||||||||
Action Research and Participatory Methods | 5 | ||||||||
Anticipating Future | 5 | ||||||||
Research Communications | 5 | ||||||||
Impact Research | 5 | ||||||||
Research and Development Projects in Real Life - How to Get Funding? | 5 | ||||||||
25 | 0 | 25 | 0 | 0 | 25 | 0 | 0 | ||
USER-CENTERED SERVICE DESIGN
()
|
|||||||||
Digital in Services | 5 | ||||||||
User-Centered Design of Digital Services | 10 | ||||||||
User Interface and Interaction Design of a Digital Service | 5 | ||||||||
Entrepreneurship as a Career | 5 | ||||||||
Competence in Service Design | 5 | ||||||||
Agile Methods in Service Design | 10 | ||||||||
40 | 0 | 40 | 0 | 0 | 40 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCE |
|||||||||
Legal Design | 5 | ||||||||
5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 125 | 0 | 125 | 0 | 0 | 125 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.