Autumn 2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 180 ECTS)
|
|||||||||||||||||||||
BASICS OF CLIENT-ORIENTED NURSING |
|||||||||||||||||||||
Mathematics Entrance Level Test | 0 | ||||||||||||||||||||
Introduction to Evidence-based Nursing | 3 | ||||||||||||||||||||
Client-oriented Social and Health Care Services | 3 | ||||||||||||||||||||
Basics of Clinical Nursing | 7 | ||||||||||||||||||||
Medication Treatment and Medication Calculations 1. | 4 | ||||||||||||||||||||
Structure and Functioning of the Human Body | 5 | ||||||||||||||||||||
From a Student to a Professional | 2 | ||||||||||||||||||||
Professional Development in Practice 1. | 7 | ||||||||||||||||||||
Initial Test in Finnish | 0 | ||||||||||||||||||||
HEALTH PROMOTION AND NURSING OF NON-COMMUNICABLE DISEASES |
|||||||||||||||||||||
Health Promotion, Support for Self-management and Guidance in Nursing | 4 | ||||||||||||||||||||
Nursing of Patients with Internal Medicine and Infectious Diseases | 9 | ||||||||||||||||||||
Medication Treatment and Medication Calculations 2. | 3 | ||||||||||||||||||||
Basics of Vaccination Competence | 2 | ||||||||||||||||||||
Intercultural Communication Skills | 3 | ||||||||||||||||||||
Professional Development in Practice 2. | 10 | ||||||||||||||||||||
Mid-studies Test in Finnish | 0 | ||||||||||||||||||||
DECISION-MAKING IN CLINICAL NURSING |
|||||||||||||||||||||
Mental Health and Substance Abuse Nursing | 6 | ||||||||||||||||||||
Perioperative Nursing | 6 | ||||||||||||||||||||
Basics of Acute Care Nursing | 3 | ||||||||||||||||||||
Medication Treatment and Medication Calculations 3. | 2 | ||||||||||||||||||||
Professional Development in Practice 3. | 11 | ||||||||||||||||||||
NURSING CARE IN THE PROMOTION OF CLIENT´S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES |
|||||||||||||||||||||
Nursing Care of Children, Youth and Families | 4 | ||||||||||||||||||||
Sexual and Reproductive Health | 3 | ||||||||||||||||||||
Nursing Care of Elderly Patients | 4 | ||||||||||||||||||||
Vulnerable Client Groups and Integration of Services | 3 | ||||||||||||||||||||
Medication Treatment and Medication Calculations 4. | 1 | ||||||||||||||||||||
Professional Development in Practice 4. | 15 | ||||||||||||||||||||
CHANGING SOCIAL AND HEALTH CARE SERVICES |
|||||||||||||||||||||
Evaluating the Need for Treatment and Utilising Digital Services at a Nurse's Reception | 4 | ||||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||||
Development of Social and Health Care Services and Entrepreneurship | 6 | ||||||||||||||||||||
Management of the Work Community and Team Activities | 3 | ||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||
Professional Development in Practice 5. | 7 | ||||||||||||||||||||
NURSING CARE OF SERIOUSLY ILL PATIENTS |
|||||||||||||||||||||
Nursing Care of Seriously Ill and Palliative Patients | 5 | ||||||||||||||||||||
Professional Development in Practice 6. | 10 | ||||||||||||||||||||
Nurse´s Core Competences (180 Ects) National Exam | 0 | ||||||||||||||||||||
Language Studies
(Select 5 ECTS)
|
|||||||||||||||||||||
Advanced Finnish for Nursing | 5 | ||||||||||||||||||||
78.5 | 67 | 34.5 | 0 | 27 | 51.5 | 33 | 34 | 34.5 | 0 | 0 | 0 | 27 | 51.5 | 33 | 34 | 34.5 | 0 | 0 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 30 ECTS)
|
|||||||||||||||||||||
COMPLEMENTING PROFESSIONAL COMPETENCE
()
|
|||||||||||||||||||||
Interacting in Everyday Life in Finnish | 5 | ||||||||||||||||||||
Introduction to Health Care Finnish | 2 | ||||||||||||||||||||
Nursing Documentation in Finnish | 3 | ||||||||||||||||||||
Boosting Professional Finnish by Simulations | 5 | ||||||||||||||||||||
Professional Development in Practice 7. | 15 | ||||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCES
(Select 5 ECTS)
|
|||||||||||||||||||||
10 | 5 | 15 | 0 | 7 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 88.5 | 72 | 49.5 | 0 | 34 | 54.5 | 33 | 39 | 49.5 | 0 | 0 | 0 | 34 | 54.5 | 33 | 39 | 49.5 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.