Liiketalouden koulutus, K21, yhteinen: HLD221KA
Curriculum code: HLY221KY
Description
See the description attached.
- HLA221KN Liiketalouden koulutus, päivätoteutus, K21, Leppävaara
- HLA221KA Liiketalouden koulutus, monimuotototeutus, K21, Leppävaara
- HLG221KA Liiketalouden koulutus, monimuotototeutus, K21, Otaniemi
- HLF221KA Liiketalouden koulutus, monimuotototeutus, K21, Lohja
- HLD221KA Liiketalouden koulutus, verkko-opinnot, K21, Verkkokampus
- HLDOPK21 Liiketalouden koulutus, Avoin AMK polkuopinnot, verkko-opinnot, K21, Verkkokampus
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
2. / 2021 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLY221KY-1001 |
CORE COMPETENCE
(Choose ects: 150) |
150 | ||||||||||||||||||
HLY221KY-1002 |
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all) |
30 | ||||||||||||||||||
HL00BQ77 | Understanding Business and the Business Environment | 10 | ||||||||||||||||||
HL00BN46 | Legal Competence | 5 | ||||||||||||||||||
HL00BQ78 | Introduction to Marketing | 10 | ||||||||||||||||||
R0013 | Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
00634 | Oral Skills in Swedish | 0 | ||||||||||||||||||
00635 | Written Skills in Swedish | 0 | ||||||||||||||||||
HLY221KY-1004 |
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all) |
30 | ||||||||||||||||||
HL00BQ79 | Business Planning | 10 | ||||||||||||||||||
HL00BQ80 | Accounting | 10 | ||||||||||||||||||
R0215 | Leadership and Management | 5 | ||||||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
R0243 | Professional Communication in English | 5 | ||||||||||||||||||
HLY221KY-1005 |
SUSTAINABILITY AND BUSINESS ANALYSIS
(Choose all) |
30 | ||||||||||||||||||
R0216 | Service Design | 10 | ||||||||||||||||||
R0217 | Corporate Social Responsibility | 5 | ||||||||||||||||||
HL00BQ81 | Digital Marketing and Sales | 10 | ||||||||||||||||||
HL00BQ82 | Data-driven Decision Making | 5 | ||||||||||||||||||
HLY221KY-1006 |
EXPERT IN A WORK COMMUNITY
(Choose all) |
30 | ||||||||||||||||||
R0220 | Placement 1 | 15 | ||||||||||||||||||
R0221 | Placement 2 | 15 | ||||||||||||||||||
HLY221KY-1007 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all) |
30 | ||||||||||||||||||
R0183 | Project Management and Communication | 5 | ||||||||||||||||||
R0184 | Research and Development Methods | 5 | ||||||||||||||||||
R0045 | Thesis | 15 | ||||||||||||||||||
HLY221KY-1008 |
From a Student to a Professional
(Choose all) |
5 | ||||||||||||||||||
YY00BN52 | Study Skills and Professional Orientation | 2 | ||||||||||||||||||
YY00BN53 | Professional Development | 2 | ||||||||||||||||||
YY00BN54 | Starting a Successful Career | 1 | ||||||||||||||||||
HLY221KY-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||
HLY221KY-1011 |
PROJECT MANAGEMENT
(Choose 30) |
0 - 30 | ||||||||||||||||||
TP00BL38 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL39 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL40 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL67 | Working as a Project Manager | 10 | ||||||||||||||||||
TP00BQ91 | Project of Project Management | 15 | ||||||||||||||||||
HLY221KY-1013 |
ORGANIZATIONAL BEHAVIOR
(Choose 15) |
0 - 15 | ||||||||||||||||||
A9176 | Organizational Culture and Behavior | 10 | ||||||||||||||||||
A9177 | Personal Leadership | 5 | ||||||||||||||||||
HLY221KY-1014 |
HUMAN RESOURCES MANAGEMENT
(Choose 30) |
0 - 30 | ||||||||||||||||||
TO00BI89 | Developing Leadership and Management | 10 | ||||||||||||||||||
R0304 | Human Resources Management | 10 | ||||||||||||||||||
B0231 | Labour Law | 5 | ||||||||||||||||||
R0306 | Intercultural Leadership | 5 | ||||||||||||||||||
TP00BL41 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BL42 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BL43 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BM24 | HR and Leadership project | 5 - 15 | ||||||||||||||||||
TP00BM30 | HR and Leadership project | 5 - 15 | ||||||||||||||||||
HLY221KY-1015 |
LOGISTICS AND INTERNATIONAL TRADE
(Choose 30) |
0 - 30 | ||||||||||||||||||
R0299 | Customer-based Supply Chain Management | 10 | ||||||||||||||||||
R0300 | International Purchasing Expertise | 5 | ||||||||||||||||||
R0301 | Market Entry | 10 | ||||||||||||||||||
R0302 | Exporting Services | 5 | ||||||||||||||||||
HLY221KY-1016 |
DIGITAL MARKETING AND SALES
(Choose 30) |
0 - 30 | ||||||||||||||||||
R0294 | Content Marketing | 5 | ||||||||||||||||||
R0295 | Building an Online Shop | 5 | ||||||||||||||||||
R0296 | Digital Analytics and Consumer Insight | 5 | ||||||||||||||||||
R0297 | Internet Business Models | 5 | ||||||||||||||||||
R0298 | Building Webpages | 5 | ||||||||||||||||||
TO00BN45 | Robot and Chatbot Programming Basics | 5 | ||||||||||||||||||
HLY221KY-1017 |
CUSTOMER RELATIONSHIPS AND MARKETING
(Choose 30) |
0 - 30 | ||||||||||||||||||
TO00BL02 | Sales and Managing Customerships | 10 | ||||||||||||||||||
TO00BO32 | Expert sales | 5 | ||||||||||||||||||
TP00BL44 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL45 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL46 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL47 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BM31 | Marketing project | 5 - 15 | ||||||||||||||||||
TP00BL90 | Marketing project | 5 - 15 | ||||||||||||||||||
R0287 | Brand Performance and Development | 5 | ||||||||||||||||||
R0288 | Marketing Communications | 10 | ||||||||||||||||||
HLY221KY-1018 |
COMPETENCE IN PUBLIC LAW
(Choose 30) |
0 - 30 | ||||||||||||||||||
B0211 | Administrative and Municipal Law | 5 | ||||||||||||||||||
B0212 | Constitutional and EU Law | 10 | ||||||||||||||||||
B0214 | Criminal Law and Procedural Law | 10 | ||||||||||||||||||
TO00BR04 | Insolvency Law | 5 | ||||||||||||||||||
HLY221KY-1019 |
COMPETENCE IN PRIVATE LAW
(Choose 30) |
0 - 30 | ||||||||||||||||||
B0216 | Swedish for Legal Expertise | 5 | ||||||||||||||||||
B0228 | Family and Inheritance Law | 5 | ||||||||||||||||||
B0230 | Contract and Law of Obligations | 5 | ||||||||||||||||||
B0231 | Labour Law | 5 | ||||||||||||||||||
TO00BR05 | Corporate and Finance Law | 5 | ||||||||||||||||||
B0331 | Law as a Research Area | 5 | ||||||||||||||||||
HLY221KY-1021 |
MANAGEMENT ACCOUNTING
(Choose 20) |
0 - 20 | ||||||||||||||||||
R0353 | Strategic Management Accounting | 5 | ||||||||||||||||||
R0354 | Cost Accounting | 5 | ||||||||||||||||||
R0355 | Capital Budgeting | 5 | ||||||||||||||||||
R0356 | Capital Budgeting | 5 | ||||||||||||||||||
HLY221KY-1022 |
ACCOUNTING
(Choose 20) |
0 - 20 | ||||||||||||||||||
R0349 | Payroll | 5 | ||||||||||||||||||
R0350 | Consolidated Financial Statements | 5 | ||||||||||||||||||
R0351 | Taxes | 5 | ||||||||||||||||||
R0352 | Financial Audit | 5 | ||||||||||||||||||
HLY221KY-1023 |
EXPERT OF FINANCING
(Choose 25) |
0 - 25 | ||||||||||||||||||
R0345 | Financial and Securities Markets | 5 | ||||||||||||||||||
R0346 | Investment Activities in Practice | 5 | ||||||||||||||||||
R0347 | Current Phenomena in the Financial Sector | 5 | ||||||||||||||||||
R0348 | Investment and Finance Literature | 5 | ||||||||||||||||||
TO00BN38 | Business co-operation with banks and insurance companies | 5 | ||||||||||||||||||
HLY221KY-1024 |
ACCOUNTING AND FINANCE
(Choose 30) |
0 - 30 | ||||||||||||||||||
R0338 | Profit and Loss Accounting | 5 | ||||||||||||||||||
R0339 | Financial Analysis | 5 | ||||||||||||||||||
R0341 | Corporate Financing | 5 | ||||||||||||||||||
R0342 | Financial Information Systems | 5 | ||||||||||||||||||
R0343 | Financial Management | 10 | ||||||||||||||||||
R0344 | Business Control | 10 | ||||||||||||||||||
R0340 | Financial Analysis | 5 | ||||||||||||||||||
TP00BM21 | Management Calculation Project | 10 | ||||||||||||||||||
HLY221KY-1025 |
MANAGEMENT INFORMATION SYSTEMS
(Choose 15) |
0 - 15 | ||||||||||||||||||
R0357 | Enterprise Systems | 5 | ||||||||||||||||||
R0404 | Business Intelligence | 5 | ||||||||||||||||||
V1547 | Enterprise Architecture and IT Governance | 5 | ||||||||||||||||||
HLY221KY-1026 |
SMART CITY
(Choose 15) |
0 - 15 | ||||||||||||||||||
R0313 | Real Estate Management | 5 | ||||||||||||||||||
A9526 | Developing Smarter Cities | 10 | ||||||||||||||||||
HLY221KY-1027 |
THE USER EXPERIENCE OF WORKPLACE
(Choose 15) |
0 - 15 | ||||||||||||||||||
R0310 | New Ways of Working | 10 | ||||||||||||||||||
R0311 | Environmental Psychology | 5 | ||||||||||||||||||
HLY221KY-1028 |
PRODUCING FACILITY SERVICES
(Choose 15) |
0 - 15 | ||||||||||||||||||
R0307 | Planning Facility Services | 10 | ||||||||||||||||||
R0308 | Property Management | 5 | ||||||||||||||||||
HLY221KY-1029 |
EXPERTISE IN PROCUREMENT
(Choose 15) |
0 - 15 | ||||||||||||||||||
R0309 | Procurement Process | 10 | ||||||||||||||||||
A9213 | Public Procurement and Legislation | 5 | ||||||||||||||||||
HLY221KY-1010 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 60) |
0 - 60 | ||||||||||||||||||
Total | 210 | 36 | 82 | 32 | 0 | 36 | 46 | 36 | 16 | 16 | 0 | 0 | 36 | 46 | 36 | 16 | 16 | 0 | 0 |
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.
Study unit types
Module type
Mobility Window
Study paths for business management students
Code | Name | Credits (cr) |
---|---|---|
HLY221KY-1001 |
CORE COMPETENCE
(Choose ects: 150) |
150 |
HLY221KY-1002 |
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all) |
30 |
HL00BQ77 | Understanding Business and the Business Environment | 10 |
HL00BN46 | Legal Competence | 5 |
HL00BQ78 | Introduction to Marketing | 10 |
R0013 | Swedish for Bachelors of Business Administration | 5 |
00203 | Initial Test in Swedish Skills | 0 |
00634 | Oral Skills in Swedish | 0 |
00635 | Written Skills in Swedish | 0 |
HLY221KY-1004 |
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all) |
30 |
HL00BQ79 | Business Planning | 10 |
HL00BQ80 | Accounting | 10 |
R0215 | Leadership and Management | 5 |
00202 | Initial Test in English Skills | 0 |
R0243 | Professional Communication in English | 5 |
HLY221KY-1005 |
SUSTAINABILITY AND BUSINESS ANALYSIS
(Choose all) |
30 |
R0216 | Service Design | 10 |
R0217 | Corporate Social Responsibility | 5 |
HL00BQ81 | Digital Marketing and Sales | 10 |
HL00BQ82 | Data-driven Decision Making | 5 |
HLY221KY-1006 |
EXPERT IN A WORK COMMUNITY
(Choose all) |
30 |
R0220 | Placement 1 | 15 |
R0221 | Placement 2 | 15 |
HLY221KY-1007 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all) |
30 |
R0183 | Project Management and Communication | 5 |
R0184 | Research and Development Methods | 5 |
R0045 | Thesis | 15 |
HLY221KY-1008 |
From a Student to a Professional
(Choose all) |
5 |
YY00BN52 | Study Skills and Professional Orientation | 2 |
YY00BN53 | Professional Development | 2 |
YY00BN54 | Starting a Successful Career | 1 |
HLY221KY-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60) |
60 |
HLY221KY-1011 |
PROJECT MANAGEMENT
(Choose 30) |
0 - 30 |
TP00BL38 | Project of Project Management | 15 |
TP00BL39 | Project of Project Management | 15 |
TP00BL40 | Project of Project Management | 15 |
TP00BL67 | Working as a Project Manager | 10 |
TP00BQ91 | Project of Project Management | 15 |
HLY221KY-1013 |
ORGANIZATIONAL BEHAVIOR
(Choose 15) |
0 - 15 |
A9176 | Organizational Culture and Behavior | 10 |
A9177 | Personal Leadership | 5 |
HLY221KY-1014 |
HUMAN RESOURCES MANAGEMENT
(Choose 30) |
0 - 30 |
TO00BI89 | Developing Leadership and Management | 10 |
R0304 | Human Resources Management | 10 |
B0231 | Labour Law | 5 |
R0306 | Intercultural Leadership | 5 |
TP00BL41 | Project of Human Resources Management | 15 |
TP00BL42 | Project of Human Resources Management | 15 |
TP00BL43 | Project of Human Resources Management | 15 |
TP00BM24 | HR and Leadership project | 5 - 15 |
TP00BM30 | HR and Leadership project | 5 - 15 |
HLY221KY-1015 |
LOGISTICS AND INTERNATIONAL TRADE
(Choose 30) |
0 - 30 |
R0299 | Customer-based Supply Chain Management | 10 |
R0300 | International Purchasing Expertise | 5 |
R0301 | Market Entry | 10 |
R0302 | Exporting Services | 5 |
HLY221KY-1016 |
DIGITAL MARKETING AND SALES
(Choose 30) |
0 - 30 |
R0294 | Content Marketing | 5 |
R0295 | Building an Online Shop | 5 |
R0296 | Digital Analytics and Consumer Insight | 5 |
R0297 | Internet Business Models | 5 |
R0298 | Building Webpages | 5 |
TO00BN45 | Robot and Chatbot Programming Basics | 5 |
HLY221KY-1017 |
CUSTOMER RELATIONSHIPS AND MARKETING
(Choose 30) |
0 - 30 |
TO00BL02 | Sales and Managing Customerships | 10 |
TO00BO32 | Expert sales | 5 |
TP00BL44 | Project of Customer Relationships and Marketing | 15 |
TP00BL45 | Project of Customer Relationships and Marketing | 15 |
TP00BL46 | Project of Customer Relationships and Marketing | 15 |
TP00BL47 | Project of Customer Relationships and Marketing | 15 |
TP00BM31 | Marketing project | 5 - 15 |
TP00BL90 | Marketing project | 5 - 15 |
R0287 | Brand Performance and Development | 5 |
R0288 | Marketing Communications | 10 |
HLY221KY-1018 |
COMPETENCE IN PUBLIC LAW
(Choose 30) |
0 - 30 |
B0211 | Administrative and Municipal Law | 5 |
B0212 | Constitutional and EU Law | 10 |
B0214 | Criminal Law and Procedural Law | 10 |
TO00BR04 | Insolvency Law | 5 |
HLY221KY-1019 |
COMPETENCE IN PRIVATE LAW
(Choose 30) |
0 - 30 |
B0216 | Swedish for Legal Expertise | 5 |
B0228 | Family and Inheritance Law | 5 |
B0230 | Contract and Law of Obligations | 5 |
B0231 | Labour Law | 5 |
TO00BR05 | Corporate and Finance Law | 5 |
B0331 | Law as a Research Area | 5 |
HLY221KY-1021 |
MANAGEMENT ACCOUNTING
(Choose 20) |
0 - 20 |
R0353 | Strategic Management Accounting | 5 |
R0354 | Cost Accounting | 5 |
R0355 | Capital Budgeting | 5 |
R0356 | Capital Budgeting | 5 |
HLY221KY-1022 |
ACCOUNTING
(Choose 20) |
0 - 20 |
R0349 | Payroll | 5 |
R0350 | Consolidated Financial Statements | 5 |
R0351 | Taxes | 5 |
R0352 | Financial Audit | 5 |
HLY221KY-1023 |
EXPERT OF FINANCING
(Choose 25) |
0 - 25 |
R0345 | Financial and Securities Markets | 5 |
R0346 | Investment Activities in Practice | 5 |
R0347 | Current Phenomena in the Financial Sector | 5 |
R0348 | Investment and Finance Literature | 5 |
TO00BN38 | Business co-operation with banks and insurance companies | 5 |
HLY221KY-1024 |
ACCOUNTING AND FINANCE
(Choose 30) |
0 - 30 |
R0338 | Profit and Loss Accounting | 5 |
R0339 | Financial Analysis | 5 |
R0341 | Corporate Financing | 5 |
R0342 | Financial Information Systems | 5 |
R0343 | Financial Management | 10 |
R0344 | Business Control | 10 |
R0340 | Financial Analysis | 5 |
TP00BM21 | Management Calculation Project | 10 |
HLY221KY-1025 |
MANAGEMENT INFORMATION SYSTEMS
(Choose 15) |
0 - 15 |
R0357 | Enterprise Systems | 5 |
R0404 | Business Intelligence | 5 |
V1547 | Enterprise Architecture and IT Governance | 5 |
HLY221KY-1026 |
SMART CITY
(Choose 15) |
0 - 15 |
R0313 | Real Estate Management | 5 |
A9526 | Developing Smarter Cities | 10 |
HLY221KY-1027 |
THE USER EXPERIENCE OF WORKPLACE
(Choose 15) |
0 - 15 |
R0310 | New Ways of Working | 10 |
R0311 | Environmental Psychology | 5 |
HLY221KY-1028 |
PRODUCING FACILITY SERVICES
(Choose 15) |
0 - 15 |
R0307 | Planning Facility Services | 10 |
R0308 | Property Management | 5 |
HLY221KY-1029 |
EXPERTISE IN PROCUREMENT
(Choose 15) |
0 - 15 |
R0309 | Procurement Process | 10 |
A9213 | Public Procurement and Legislation | 5 |
HLY221KY-1010 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 60) |
0 - 60 |