Terveydenhoitajakoulutus, K22, yhteinen: STV222KN Terveydenhoitajakoulutus, päivätoteutus, K22, Tikkurila
Curriculum code: STY222KY
- Degree title
- Terveydenhoitaja (AMK)
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Spring 2022
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following groups/study paths:
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STY222KY-1001 |
CORE COMPETENCE
(Choose ects: 213 ) |
213 | |||||||||||||||||||||
| STY222KY-1002 |
BASICS OF CLIENT-ORIENTED NURSING
(Choose all ) |
31 | |||||||||||||||||||||
| SH00BS76 | Introduction to Evidence-based Nursing | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS77 | Client-oriented Social and Health Care Services | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS78 | Basics of Clinical Nursing | 7 | timed | timed | timed | ||||||||||||||||||
| SH00BS79 | Medication Treatment and Medication Calculations 1 | 4 | timed | timed | timed | ||||||||||||||||||
| SH00BS80 | Structure and Functioning of the Human Body | 5 | timed | timed | timed | ||||||||||||||||||
| SH00BS81 | From a Student to a Professional | 2 | timed | timed | timed | timed | timed | timed | |||||||||||||||
| SH00BS82 | Professional Development in Practice 1 | 7 | timed | timed | timed | ||||||||||||||||||
| 00397 | Initial Test in Mathematics | 0 | |||||||||||||||||||||
| STY222KY-1003 |
HEALTH PROMOTION AND NURSING OF NON-COMMUNICABLE DISEASES
(Choose all ) |
30 | |||||||||||||||||||||
| SH00BS83 | Health Promotion, Support for Self-care and Guidance in Nursing | 4 | timed | timed | timed | ||||||||||||||||||
| SH00BS84 | Nursing of Patients with Internal Medicine and Infectious Diseases | 9 | timed | timed | timed | ||||||||||||||||||
| SH00BS85 | Medication Treatment and Medication Calculations 2 | 4 | timed | timed | timed | ||||||||||||||||||
| 00202 | Initial Test in English Skills | 0 | |||||||||||||||||||||
| SH00BS86 | English for Healthcare Professionals | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS87 | Professional Development in Practice 2. | 10 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1004 |
DECISION-MAKING IN CLINICAL NURSING
(Choose all ) |
32 | |||||||||||||||||||||
| SH00BS88 | Mental Health and Substance Abuse Nursing | 6 | timed | timed | timed | ||||||||||||||||||
| SH00BS89 | Perioperative Nursing | 6 | timed | timed | timed | ||||||||||||||||||
| SH00BS90 | Basics of Acute Care Nursing | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS91 | Medication Treatment and Medication Calculations 3 | 2 | timed | timed | timed | ||||||||||||||||||
| 00203 | Initial Test in Swedish Skills | 0 | |||||||||||||||||||||
| SH00BS92 | Nursing Swedish | 4 | timed | timed | timed | ||||||||||||||||||
| SH00BS93 | Professional Development in Practice 3. | 11 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1005 |
PUBLIC HEALTH NURSING SUPPORTING CLIENT'S INVOLVEMENT AND WELLBEING
(Choose all ) |
30 | |||||||||||||||||||||
| SH00BS94 | Nursing Care of Children, Youth and Families | 4 | timed | timed | timed | ||||||||||||||||||
| SH00BS95 | Sexual and Reproductive Health | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS96 | Nursing Care of Elderly Patients | 4 | timed | timed | timed | ||||||||||||||||||
| ST00BT11 | Public Health Nursing of Special Groups and Integration of Services | 3 | timed | timed | timed | ||||||||||||||||||
| SH00BS98 | Medication Treatment and Medication Calculations 4 | 2 | timed | timed | timed | ||||||||||||||||||
| ST00BT12 | Professional Development in Public Health Nursing | 1 | timed | timed | timed | ||||||||||||||||||
| SH00BT00 | Professional Development in Practice 4. | 13 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1006 |
CLIENT RELATIONS COMPETENCE IN PUBLIC HEALTH NURSING
(Choose all ) |
31 | |||||||||||||||||||||
| ST00BT13 | Public Health Nursing with Prenatal Care Clients | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT14 | Public Health Nursing with Families with Children | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT15 | Public Health Nursing at School-Age Children and Students | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT16 | Public Health Nursing with the Working-age Population | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT17 | Medication. Advanced Vaccination Competence | 1 | timed | timed | timed | ||||||||||||||||||
| ST00BT18 | Professional Development in Practice in Public Health Nursing 1. Public Health Nursing with an Expectant Family and a Family with Children | 10 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1007 |
DECISION-MAKING IN PRIMARY HEALTH CARE
(Choose all ) |
39 | |||||||||||||||||||||
| ST00BT19 | Assessing the Need for Treatment and Electronic Services in Primary Health Care | 4 | timed | timed | timed | ||||||||||||||||||
| SH00BT07 | Nursing Care of Seriously Ill and Palliative Patients | 5 | timed | timed | timed | ||||||||||||||||||
| SH00BS61 | Nurse´s Core Competences (180 ECTS) National Exam | 0 | |||||||||||||||||||||
| YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | ||||||||||||||||||
| SH00BT05 | Thesis | 15 | timed | timed | timed | timed | timed | ||||||||||||||||
| ST00BT21 | Prof. Development in Practice in Public Health Nursing 2. Outpatient Health Care Services and Public Health Nursing of Working Age Clients | 10 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1008 |
DEVELOPMENT AND MANAGEMENT COMPETENCE IN PUBLIC HEALTH NURSING
(Choose all ) |
20 | |||||||||||||||||||||
| ST00BT22 | Public Health Nurse as a Self-Manager and an Entrepreneur | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT23 | Innovative Multidisciplinary Health Promotion | 3 | timed | timed | timed | ||||||||||||||||||
| ST00BT24 | Developing Public Health Nursing | 5 | timed | timed | timed | ||||||||||||||||||
| ST00BT25 | Professional Development in Practice in Public Health Nursing 3. Public Health Nursing with School-aged Children and Students | 7 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 27 ) |
27 | |||||||||||||||||||||
| STY222KY-1010 |
PROFESSIONAL SPECIALIZATION AND DEVELOPMENT IN PUBLIC HEALTH NURSING
(Choose all ) |
17 | |||||||||||||||||||||
| ST00BT26 | Professional Development in Practice in Public Health Nursing 4. Optional, Complementary Work Placement | 7 | timed | timed | timed | ||||||||||||||||||
| ST00BT27 | Professional Development in Practice in Public Health Nursing 5. Optional Work Placement in Health Promotion | 10 | timed | timed | timed | ||||||||||||||||||
| STY222KY-1011 |
OTHER COMPLEMENTARY COMPETENCE
(Choose ects: 10 ) |
10 | |||||||||||||||||||||
| Total | 240 | 30 | 61 | 61 | 59 | 17 | 30 | 29 | 32 | 30 | 31 | 31.5 | 27.5 | 17 | 30 | 29 | 32 | 30 | 31 | 31.5 | 27.5 | 17 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.