Skip to main content

Data Networks and Information Security (5 cr)

Code: R0242-3026

General information


Enrollment
27.11.2023 - 03.12.2023
Registration for the implementation has ended.
Timing
16.01.2024 - 31.03.2024
Implementation has ended.
Number of ECTS credits allocated
5 cr
Local portion
5 cr
RDI proportion
1 cr
Mode of delivery
Contact learning
Campus
Laurea Tikkurila
Teaching languages
English
Seats
20 - 88
Degree programmes
Degree Programme in Business Information Technology, Developing Digital Services (NDV2), Laurea Tikkurila (in Finnish)
Teachers
Arvind Sharma
Teacher in charge
Arvind Sharma
Scheduling groups
Pienryhmä 1 (Size: 45 . Open UAS : 0.)
Pienryhmä 2 (Size: 45 . Open UAS : 0.)
Groups
NDV223SN
Tietojenkäsittelyn koulutus, digitaalisten palveluiden kehittäminen, päivätoteutus, S23, Tikkurila
Small groups
1
2
Study unit
R0242

Learning outcomes

The student is able to
- describe the structure and operation of data networks in relation to the following terms: Local area networks, wireless networks, internet
- describe the functionality of IP-networks and key internet protocols
- implement and maintain basic services in a local area network
- justify the importance of information security according to the CIA model (Confidentiality, Integrity and Availability)
- identify common information security threats faced by organizations
- implement basic level information security safeguards for local area network

Location and time

In classroom & Zoom

16.01.2024 10.15 - 11.45 B304 (76 persons)
18.01.2024 09.00 - 11.30 B405 (50 persons)
18.01.2024 12.30 - 15.00 B405 (50 persons)
23.01.2024 08.30 - 10.00 B304 (76 persons)
26.01.2024 09.00 - 11.30 B404 (40 persons)
26.01.2024 12.30 - 15.00 B404 (40 persons)
30.01.2024 08.30 - 10.00 External room : Tikkurila B304
01.02.2024 09.00 - 11.30 B402 (40 persons)
01.02.2024 12.30 - 15.00 B402 (40 persons)
06.02.2024 08.30 - 10.00 B304 (76 persons)
09.02.2024 09.00 - 11.30 B306 (42 persons)
09.02.2024 12.30 - 15.00 B306 (42 persons)
13.02.2024 08.30 - 10.00 B303 (84 persons)
15.02.2024 09.00 - 11.30 B308 (46 persons)
15.02.2024 12.30 - 15.00 B308 (46 persons)
20.02.2024 10.15 - 11.45 B303 (84 persons)
23.02.2024 09.00 - 11.30 B308 (46 persons)
23.02.2024 12.30 - 15.00 B308 (46 persons)
27.02.2024 08.30 - 10.00 B303 (84 persons)
29.02.2024 09.00 - 11.30 B308 (46 persons)
29.02.2024 12.30 - 15.00 B308 (46 persons)
05.03.2024 08.30 - 10.00 B303 (84 persons)
08.03.2024 09.00 - 11.45 B308 (46 persons)
08.03.2024 12.30 - 15.00 B308 (46 persons)
11.03.2024 14.30 - 15.30 External room : Zoom
15.03.2024 09.00 - 11.45 B505-506 (50 persons)
15.03.2024 12.30 - 15.00 B505-506 (50 persons)
20.03.2024 09.00 - 10.30 B304 (76 persons)
22.03.2024 10.15 - 11.45 B505-506 (50 persons)
22.03.2024 12.30 - 14.10 B505-506 (50 persons)

Materials

Networking Concepts
OSI Model
TCP/IP
Windows client and Server OS
Introducing Active Directory concept
Introducing Cloud computing
Network Security

Teaching methods

This is a daytime course.
Contact sessions will be conducted in daytime.
In classroom at Tikkurila campus & some sessions will also be conducted via zoom

Networking Concepts
Introducing Active Directory concept
Introducing Cloud computing
Network Security

In classroom & Zoom

16.01.2024 10.15 - 11.45 B304 (76 persons)
18.01.2024 09.00 - 11.30 B405 (50 persons)
18.01.2024 12.30 - 15.00 B405 (50 persons)
23.01.2024 08.30 - 10.00 B304 (76 persons)
26.01.2024 09.00 - 11.30 B404 (40 persons)
26.01.2024 12.30 - 15.00 B404 (40 persons)
30.01.2024 08.30 - 10.00 External room : Tikkurila B304
01.02.2024 09.00 - 11.30 B402 (40 persons)
01.02.2024 12.30 - 15.00 B402 (40 persons)
06.02.2024 08.30 - 10.00 B304 (76 persons)
09.02.2024 09.00 - 11.30 B306 (42 persons)
09.02.2024 12.30 - 15.00 B306 (42 persons)
13.02.2024 08.30 - 10.00 B303 (84 persons)
15.02.2024 09.00 - 11.30 B308 (46 persons)
15.02.2024 12.30 - 15.00 B308 (46 persons)
20.02.2024 10.15 - 11.45 B303 (84 persons)
23.02.2024 09.00 - 11.30 B308 (46 persons)
23.02.2024 12.30 - 15.00 B308 (46 persons)
27.02.2024 08.30 - 10.00 B303 (84 persons)
29.02.2024 09.00 - 11.30 B308 (46 persons)
29.02.2024 12.30 - 15.00 B308 (46 persons)
05.03.2024 08.30 - 10.00 B303 (84 persons)
08.03.2024 09.00 - 11.45 B308 (46 persons)
08.03.2024 12.30 - 15.00 B308 (46 persons)
11.03.2024 14.30 - 15.30 External room : Zoom
15.03.2024 09.00 - 11.45 B505-506 (50 persons)
15.03.2024 12.30 - 15.00 B505-506 (50 persons)
20.03.2024 09.00 - 10.30 B304 (76 persons)
22.03.2024 10.15 - 11.45 B505-506 (50 persons)
22.03.2024 12.30 - 14.10 B505-506 (50 persons)

Completion alternatives

According to the degree regulations “all students are entitled to demonstrate their competence. The
recognition and accreditation of prior competence is initiated by the students themselves. The
competence is recognised and accredited by the teacher responsible for the module or study unit or
another person designated by the director of the UAS unit. The assessment is carried out according to the
same criteria and grading scale as that adopted for the corresponding study unit.”

Content scheduling

Networking Concepts
OSI Model
TCP/IP
Windows client and Server OS
Introducing Active Directory concept
Introducing Cloud computing
Network Security

Evaluation scale

H-5

Further information

According to the degree regulations (section 18) “students must be present in the first contact session or
notify their teacher in charge if they cannot attend. If they fail to notify the teacher of their absence in the
first contact session, their enrolment will be rejected. Another student in the queue may be enrolled in the
study unit in the place of the absent student.” (Laurea degree regulations) In the case of online studies
the lecturer can also specify some other way than participation on an online meeting what is required
from the student so that he/she verifies his/her attendance on the study unit (Decision by the vice
president, education 7/2019).

Go back to top of page