Täydentävä osaaminen (yamk-tutkinto), syksy 2026-kevät 2027, yhteiset opinnot: TYJ26SJ
Curriculum code: TYJ26SJ
- Duration
- 1 years (0 cr)
- Start semester
- Autumn 2026
- Teaching language
- Finnish
Description
Lukuvuoden 2025-2026 yamk-täydentävä osaaminen
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2026-2027 | Autumn 2026 | Spring 2027 | 1. / 2026 | 2. / 2027 |
|---|---|---|---|---|---|---|---|
| TYJ26SJ-1001 |
COMMON STUDY COMPETENCE
(Choose all ) |
5 | |||||
| JY00BU36 | Developing and Management of Studying Skills in Master's Studies | 5 | timed | timed | timed | timed | timed |
| TYJ26SJ-1002 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | |||||
| JY00BU37 | Overview of Research Methods | 2 | timed | timed | timed | timed | timed |
| JY00BU38 | Qualitative Research Methods in the Development of Working Life | 5 | timed | timed | timed | timed | timed |
| JY00BU40 | Methods of Analysis of Data in Research-based Development | 5 | timed | timed | timed | timed | timed |
| JY00BU41 | Project Management | 5 - 10 | timed | timed | timed | timed | timed |
| A9323 | Anticipating Future | 5 | timed | timed | timed | timed | timed |
| A9324 | Research Communications | 5 | timed | timed | timed | timed | timed |
| SY00BR71 | Empowering Co-creation | 5 | timed | timed | timed | timed | timed |
| HY00BS15 | Qualitative Research Methods | 5 | timed | timed | timed | timed | timed |
| TYJ26SJ-1003 |
MANAGEMENT COMPETENCE
(Choose 0 ) |
0 | |||||
| HY00BQ87 | Change Management | 5 | timed | timed | timed | timed | timed |
| A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | timed | timed |
| A9328 | Socially Responsible Management | 5 | timed | timed | timed | ||
| HY00CE50 | Leadership in Interprofessional Collaboration | 5 | timed | timed | timed | ||
| SY00BR38 | Work Welfare Management | 5 | timed | timed | timed | timed | timed |
| HY00BP22 | Developing Your Resilience | 5 | timed | timed | timed | ||
| A9327 | Managing Networks | 5 | timed | timed | timed | timed | timed |
| HY00BY64 | Strategic workspace and new ways of working | 5 | timed | timed | timed | ||
| HY00BO41 | Leadership Skills for a Changing World | 5 | timed | timed | timed | ||
| HY00BN41 | Strategy | 5 | timed | timed | timed | ||
| HY00BT31 | Introduction to Data Economy | 1 | timed | timed | timed | timed | timed |
| HY00CB19 | Future of Work | 5 | timed | timed | timed | ||
| HY00CB93 | Leadership in Complex World | 5 | timed | timed | timed | ||
| HY00CD69 | Complex Problems | 5 | timed | timed | timed | ||
| TYJ26SJ-1004 |
BUSINESS COMPETENCE
(Choose 0 ) |
0 | |||||
| TY00BM83 | Risk management in organization and society | 5 | timed | timed | timed | ||
| HY00BZ01 | Entrepreneurship as a Part of Career | 5 | timed | timed | timed | timed | timed |
| TY00BY33 | Co-ownership as Part of a Career | 1 - 5 | timed | timed | timed | timed | timed |
| KY00BS04 | Trends and Raw Materials – Strengths on the Background of Cosmetics Marketing | 5 | timed | timed | timed | ||
| KY00BS03 | The Impact of Cosmetics and Its Possibilities to Influence – Emphasis on Skin | 5 | timed | timed | timed | ||
| KY00CD97 | Exploring Cosmetic Business - Travel Project | 3 | timed | timed | timed | ||
| A9306 | Service Marketing and Selling | 5 | timed | timed | timed | ||
| A9305 | Management Accounting and Control in Service | 5 | timed | timed | timed | ||
| A9388 | Pricing in Service Business | 5 | timed | timed | timed | ||
| A9534 | Behavioral Decision-Making Perspective in Business and Public Policy | 5 | timed | timed | timed | ||
| TY00BX69 | Combating Hybrid Threats | 5 | timed | timed | timed | ||
| TYJ26SJ-1005 |
CIRCULAR ECONOMY
(Choose 0 ) |
0 | |||||
| A9458 | Changing Thought Models in Service Business | 5 | timed | timed | timed | timed | timed |
| A900BY23 | Towards Societal Sustainability Through Behavioral Change | 5 | timed | timed | timed | ||
| HY00CB05 | Responsibility Monitoring and Reporting | 5 | timed | timed | timed | ||
| HY00BU47 | Working in Smart Cities | 5 | timed | timed | timed | ||
| HY00BX57 | Sustainable Communication Strategy | 5 | timed | timed | timed | ||
| TY00BX74 | Perspectives On Resilience | 5 | timed | timed | timed | ||
| HY00BV02 | Public Procurement and Investments | 5 | timed | timed | timed | ||
| TYJ26SJ-1006 |
PLANNING OF DIGITAL SERVICES
(Choose 0 ) |
0 | |||||
| A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | timed | timed |
| A9535 | Usability and Reachability of Digital Services | 5 | timed | timed | timed | ||
| A9329 | Digital in Services | 5 | timed | timed | timed | ||
| A900BX02 | Accessibility for Content Creators | 5 | timed | timed | timed | ||
| A900BX03 | Mobile Accessibility | 5 | timed | timed | timed | ||
| HY00CE51 | Emerging Technologies in Design | 5 | timed | timed | timed | ||
| HY00BS12 | Customer Experience in the Digital Era | 5 | timed | timed | timed | ||
| A9310 | Service Design in Digital Context | 5 | timed | timed | timed | ||
| SY00CE14 | Preventing Digital Exclusion in Health and Social Care Client Work | 5 | timed | timed | timed | ||
| TYJ26SJ-1007 |
DESIGN THINKING
(Choose 0 ) |
0 | |||||
| HY00BN15 | Visualization and Storytelling as a Means of Influencing | 5 | timed | timed | timed | timed | timed |
| HY00BS09 | Tools of Visualization in Service and Information Design | 5 | timed | timed | timed | ||
| A9529 | Competence in Service Design | 5 | timed | timed | timed | timed | timed |
| A9493 | Agile Methods in Service Design | 10 | timed | timed | timed | ||
| A9315 | Tools for Visual Communication in Service Design | 5 | timed | timed | timed | ||
| HY00BS63 | Innovation | 5 | timed | timed | timed | ||
| HY00CB31 | Cross-Cultural Perspectives in the Field of Design (BIP) | 3 | timed | timed | timed | ||
| A9308 | Cross-Cultural Issues in Service Development | 5 | timed | timed | timed | ||
| R0433 | CERN BootCamp | 10 | timed | timed | timed | ||
| HY00BV21 | Virtual Facilitation Skills for Service Development | 5 | timed | timed | timed | ||
| HY00CA31 | Urban Design by Spatial Psychology | 5 | timed | timed | timed | ||
| HY00BV03 | Public Sector Customer Relationships and Service Design | 5 | timed | timed | timed | ||
| TYJ26SJ-1008 |
GLOBAL HEALTH AND CRISIS MANAGEMENT
(Choose 0 ) |
0 | |||||
| SY00BI92 | Crisis Management | 5 | timed | timed | timed | ||
| SY00BI91 | Crisis Preparedness and Prevention | 5 | timed | timed | timed | ||
| SY00BI90 | Crisis Leadership and Communication | 5 | timed | timed | timed | ||
| SY00CA74 | Applied Epidemiology | 5 | timed | timed | timed | ||
| SY00CB20 | Evidence Based Global Infection Prevention | 5 | timed | timed | timed | ||
| V1563 | Health Care Evaluation and Infection Prevention Interventions | 5 | timed | timed | timed | ||
| SY00BN44 | Ethical Leadership and Management Symposium | 5 | |||||
| TYJ26SJ-1009 |
OTHER COMPLEMENTARY COMPETENCE
(Choose 0 ) |
0 | |||||
| HY00CE38 | Project Management Foundation Certification | 3 - 5 | timed | timed | timed | ||
| TY00BY49 | The Basics of Service Design for Well-being at Work | 5 | timed | timed | timed | timed | timed |
| SY00BW94 | Promoting mental well-being in customer work | 5 | timed | timed | timed | ||
| SY00CA01 | Multidisciplinary Cooperation for Supporting Youth Desistance from Crime | 5 | timed | timed | timed | timed | timed |
| SY00CC49 | Mediation in Criminal and Civil Cases, with a Conciliatory Approach | 5 | timed | timed | timed | timed | timed |
| JY00BT10 | Research and Development Work Ethics | 0 | |||||
| HY00CB48 | Technologies & Businesses (BIP) | 5 | timed | timed | timed | ||
| SY00CD25 | eHealth Introduction | 1 | timed | timed | timed | ||
| TY00BV53 | Intercultural service experiences (exchange week) | 2 | |||||
| Total | 496 | 496 | 223 | 273 | 223 | 273 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.