Täydentävä osaaminen (yamk-tutkinto), vuosi 2022, yhteiset opinnot: TYJ22KJ
Curriculum code: TYJ22KJ
- Duration
- 1 years (0 cr)
- Start semester
- Spring 2022
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | Spring 2022 | Autumn 2022 | 2. / 2022 | 1. / 2022 |
|---|---|---|---|---|---|---|---|---|
| TYJ22KJ-1005 |
COMMON STUDY COMPETENCE
(Choose all ) |
5 | ||||||
| JY00BU36 | Developing and Management of Studying Skills in Master's Studies | 5 | timed | timed | timed | timed | timed | timed |
| TYJ22KJ-1006 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose 0 ) |
0 | ||||||
| JY00BU37 | Overview of Research Methods | 2 | timed | timed | timed | timed | timed | timed |
| JY00BU38 | Qualitative Research Methods in the Development of Working Life | 5 | timed | timed | timed | timed | timed | timed |
| JY00BU39 | Quantitative Research Methods in the Development of Working Life | 5 | timed | timed | timed | timed | timed | timed |
| JY00BU40 | Methods of Analysis of Data in Research-based Development | 5 | timed | timed | timed | timed | timed | timed |
| JY00BU41 | Project Management | 5 - 10 | timed | timed | timed | timed | timed | timed |
| A9323 | Anticipating Future | 5 | timed | timed | timed | timed | timed | timed |
| A9324 | Research Communications | 5 | timed | timed | timed | timed | timed | timed |
| HY00BS15 | Qualitative Research Methods | 5 | timed | timed | timed | timed | timed | timed |
| SY00BR71 | Empowering Co-creation | 5 | timed | timed | timed | timed | timed | timed |
| TYJ22KJ-1007 |
MANAGEMENT COMPETENCE
(Choose 0 ) |
0 | ||||||
| HY00BQ87 | Change Management | 5 | timed | timed | timed | timed | timed | timed |
| A9385 | Human Resources Management in Today's Organisations | 5 | timed | timed | timed | timed | timed | timed |
| A9328 | Socially Responsible Management | 5 | timed | timed | timed | |||
| SY00BR38 | Work Welfare Management | 5 | timed | timed | timed | timed | timed | timed |
| A9327 | Managing Networks | 5 | timed | timed | timed | timed | timed | timed |
| HY00BO41 | Leadership Skills for a Changing World | 5 | timed | timed | timed | |||
| HY00BN41 | Strategy | 5 | timed | timed | timed | |||
| HY00BU42 | Forecasting the Future of Work | 5 | timed | timed | timed | |||
| HY00BU45 | Managing Risks of Spatial Ecosystem | 5 | timed | timed | timed | |||
| TYJ22KJ-1008 |
BUSINESS COMPETENCE
(Choose 0 ) |
0 | ||||||
| A9306 | Service Marketing and Selling | 5 | timed | timed | timed | |||
| A9305 | Management Accounting and Control in Service | 5 | timed | timed | timed | |||
| A9388 | Pricing in Service Business | 5 | timed | timed | timed | |||
| TY00BM83 | Risk management in organization and society | 5 | timed | timed | timed | |||
| A9386 | Entrepreneurship as a Career | 5 | timed | timed | timed | timed | timed | timed |
| A9534 | Behavioral Decision-Making Perspective in Business and Public Policy | 5 | timed | timed | timed | |||
| KY00BS04 | Trends and Raw Materials – Strengths on the Background of Cosmetics Marketing | 5 | timed | timed | timed | |||
| KY00BS03 | The Impact of Cosmetics and Its Possibilities to Influence – Emphasis on Skin | 5 | timed | timed | timed | |||
| TYJ22KJ-1009 |
CIRCULAR ECONOMY
(Choose 0 ) |
0 | ||||||
| A9458 | Changing Thought Models in Service Business | 5 | timed | timed | timed | timed | timed | timed |
| HY00BP22 | Developing Your Resilience | 5 | timed | timed | timed | |||
| HY00BT29 | Nudging Towards Sustainable Change | 5 | timed | timed | timed | timed | timed | timed |
| HY00BU47 | Working in Smart Cities | 5 | timed | timed | timed | |||
| HY00BU49 | Engaging Through Environmental Psychology | 5 | timed | timed | timed | |||
| TYJ22KJ-1010 |
PLANNING OF DIGITAL SERVICES
(Choose 0 ) |
0 | ||||||
| A9330 | User-Centered Design of Digital Services | 10 | timed | timed | timed | timed | timed | timed |
| A9535 | Usability and Reachability of Digital Services | 5 | timed | timed | timed | |||
| A9310 | Service Design in Digital Context | 5 | timed | timed | timed | |||
| A9329 | Digital in Services | 5 | timed | timed | timed | |||
| HY00BS12 | Customer Experience in the Digital Era | 5 | timed | timed | timed | |||
| TYJ22KJ-1011 |
DESIGN THINKING
(Choose 0 ) |
0 | ||||||
| HY00BN15 | Visualization and Storytelling as a Means of Influencing | 5 | timed | timed | timed | timed | timed | timed |
| HY00BS09 | Tools of Visualization in Service and Information Design | 5 | timed | timed | timed | |||
| A9315 | Tools for Visual Communication in Service Design | 5 | timed | timed | timed | |||
| HY00BS63 | Innovation | 5 | timed | timed | timed | |||
| A9308 | Cross-Cultural Issues in Service Development | 5 | timed | timed | timed | |||
| A9309 | Current Topics in Service Design | 5 | timed | timed | timed | |||
| A9529 | Competence in Service Design | 5 | timed | timed | timed | timed | timed | timed |
| A9493 | Agile Methods in Service Design | 10 | timed | timed | timed | |||
| HY00BV13 | Introduction to Service Design Process and Methods | 2 | timed | timed | timed | timed | timed | timed |
| HY00BU51 | Enhancing Employee Experience | 5 | timed | timed | timed | |||
| HY00BU64 | Designing Facility Services | 5 | timed | timed | timed | |||
| R0433 | CERN BootCamp | 10 | timed | timed | timed | |||
| HY00BV21 | Virtual Facilitation Skills for Service Development | 5 | timed | timed | timed | |||
| TYJ22KJ-1013 |
GLOBAL HEALTH AND CRISIS MANAGEMENT
(Choose 0 ) |
0 | ||||||
| SY00BI92 | Crisis Management | 5 | timed | timed | timed | |||
| SY00BI91 | Crisis Preparedness and Prevention | 5 | timed | timed | timed | |||
| SY00BI90 | Crisis Leadership and Communication | 5 | timed | timed | timed | |||
| V1562 | Epidemiology and Biostatistics | 5 | timed | timed | timed | |||
| SY00BM69 | Evidence Based Global Infection Prevention | 5 | timed | timed | timed | |||
| V1563 | Health Care Evaluation and Infection Prevention Interventions | 5 | timed | timed | timed | |||
| TYJ22KJ-1004 |
OTHER COMPLEMENTARY COMPETENCE
(Choose 0 ) |
0 | ||||||
| TY00BV53 | Intercultural service experiences (exchange week) | 2 | ||||||
| IN00BW77 | Transition Design Sprint: How to Design Pathways to the Future? | 5 | ||||||
| Total | 403 | 249 | 154 | 249 | 154 | 249 | 154 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.