Complementary competence (bachelor’s studies), S21, Health and welfare: TOS221SY
Curriculum code: TOS221SY
- Duration
- 1 years (60 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2021-2022 | Autumn 2021 | Spring 2022 | 1. / 2021 | 2. / 2022 |
|---|---|---|---|---|---|---|---|
| TOS221SY-1001 |
MULTIDISCIPLINARY COMPETENCE IN NURSING
(Choose 0 ) |
0 | |||||
| R0127 | Geriatrics | 1 | timed | timed | timed | ||
| R0135 | Pediatrics | 1 | timed | timed | timed | ||
| R0147 | Gynecology and Obstetrics | 1 | timed | timed | timed | ||
| R0148 | Surgery and Anesthesiology | 2 | timed | timed | timed | ||
| R0158 | Anatomy and Physiology | 3 | timed | timed | timed | ||
| R0159 | Psychiatry | 1 | timed | timed | timed | ||
| R0390 | Microbiology and Pathophysiology | 1 | timed | timed | timed | ||
| R0408 | Advanced Life Support (ALS) | 0.5 | timed | timed | timed | ||
| R0426 | Pharmacolygy | 1.5 | timed | timed | timed | ||
| R0134 | Internal Medicine | 1.5 | timed | timed | timed | ||
| SH00BV16 | Vaccination Competence | 1 | timed | timed | timed | ||
| TOS221SY-1002 |
COMPELEMENTARY COMPETENCE FOR NURSING AND PUBLIC NURSING
(Choose 30 ) |
0 - 30 | |||||
| TOS221SY-1003 |
NURSING IN OUTPATIENT CARE
(Choose 0 ) |
0 | |||||
| R0272 | Assessing the Need for Treatment and Decision-Making in Outpatient Care | 5 | timed | timed | timed | ||
| R0273 | Supporting Self-Care of Patients with Long-Term Illnesses or Infections | 5 | timed | timed | timed | ||
| R0274 | Digital Health Care Services Supporting Health Promotion | 5 | timed | timed | timed | ||
| TO00BR33 | Supporting Self-management in Outpatient Care | 5 | timed | timed | timed | ||
| TOS221SY-1004 |
EXPERTISE IN MENTAL HEALTH, CRISIS AND SUBSTANCE ABUSE NURSING
(Choose 0 ) |
0 | |||||
| R0270 | Clinical Expertise and Therapeutic Methods in Mental Health and Substance Abuse Nursing | 10 | timed | timed | timed | ||
| R0271 | Supporting the Patient During Crisis | 5 | timed | timed | timed | ||
| T000BQ51 | Effective Interventions in the Care of Substance Abuse Customers and Their Families | 5 | timed | timed | timed | ||
| TOS221SY-1005 |
OVERALL SAFETY OF SOCIAL AND HEALTH CARE SERVICES
(Choose 0 ) |
0 | |||||
| R0268 | Encountering Violence in the Workplace | 5 | timed | timed | timed | ||
| R0405 | Global Security and Well-Being | 5 | timed | timed | timed | ||
| TO00BN49 | Sexuality - Everyone's Right? | 5 | timed | timed | timed | ||
| TOS221SY-1006 |
DIVERSE EXPERTISE IN NURSING
(Choose 0 ) |
0 | |||||
| R0265 | Diverse Expertise 1 | 5 | timed | timed | timed | ||
| R0266 | Diverse Expertise 2 | 10 | timed | timed | timed | ||
| TOS221SY-1007 |
ACUTE NURSING
(Choose 0 ) |
0 | |||||
| R0400 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
| R0401 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
| R0402 | Nursing of Patients in Emergency Care and the Care Environment | 5 | timed | timed | timed | ||
| R0403 | Special Characteristics of Acute Nursing | 5 | timed | timed | timed | ||
| R0409 | Nursing of Surgical Patients and the Care Environment | 5 | timed | timed | timed | ||
| R0410 | Nursing of Patients in Intensive Care and Care Environment | 5 | timed | timed | timed | ||
| TOS221SY-1008 |
ELDERLY CUSTOMERS IN SOCIAL SERVICES AND HEALTH CARE
(Choose 0 ) |
0 | |||||
| TO00BL65 | Social and Health Care Services Supporting Elderly Customers | 10 | timed | timed | timed | ||
| TOS221SY-1009 |
CLINICAL EXPERTISE IN ONCOLOGY NURSING
(Choose 0 ) |
0 | |||||
| TO00BL62 | Clinical Special Situations in Oncology Nursing | 5 | timed | timed | timed | ||
| TO00BL64 | Palliative Care in Oncology Nursing | 5 | timed | timed | timed | ||
| TOS221SY-1010 |
MULTIDISCIPLINARY PROMOTION OF THE HEALTH AND WELL-BEING OF CHILDREN, YOUNG PEOPLE AND FAMILIES
(Choose 0 ) |
0 | |||||
| TO00BO45 | Nursing of Seriously Ill Children and Young People | 5 | timed | timed | timed | ||
| TO00BO48 | Promotion and Support of Mental Health of School-age Children and Young People | 5 | timed | timed | timed | ||
| TO00BO49 | Promotion of Sexual and Reproductive Health of Children and Young People | 5 | timed | timed | timed | ||
| TOS221SY-1011 |
MULTIDICIPLINARY STUDIES IN SOCIAL AND HEALTH CARE
(Choose 30 ) |
0 - 30 | |||||
| TOS221SY-1033 |
HEALTH AND WELLBEING FROM GLOBAL PERSPECTIVE
(Choose 0 ) |
0 | |||||
| V1362 | Wellness at Work | 5 | timed | timed | timed | ||
| TO00BU53 | Empathic Service Design and Co-Creation in Social and Health Care | 5 | timed | timed | timed | ||
| 01440 | Multicultural and Multidisciplinary Professional Competences | 5 | timed | timed | timed | ||
| 01465 | New Technological Solutions and Innovations for Social and Health Care | 5 | timed | timed | timed | ||
| 01464 | Global Health | 5 | timed | timed | timed | ||
| TO00BU55 | Nature Wellbeing and Sustainability | 5 | timed | timed | timed | ||
| V1622 | Accessible Service Environments | 10 | timed | timed | timed | ||
| TOS221SY-1034 |
EMPOWERING MULTICULTURAL CLIENTS
(Choose 0 ) |
0 | |||||
| TO00BU56 | Sustainable Global Future | 5 | timed | timed | timed | ||
| V1634 | Supporting Multicultural Families | 5 | timed | timed | timed | ||
| V1635 | Mental Health and Wellbeing Promotion with Multicultural Clients | 5 | timed | timed | timed | ||
| V1633 | Global Challenges and Possibilities within Social Services, Community Work and Client Counselling | 5 | timed | timed | timed | ||
| V1637 | Creative Methods in Empowering Multicultural Clients | 5 | timed | timed | timed | ||
| TO00BL80 | Art-based Methods in Social Welfare Practice | 5 | timed | timed | timed | ||
| V1643 | Constructive communication with Multicultural Clients | 5 | timed | timed | timed | ||
| TO00BU62 | Child Welfare | 5 | timed | timed | timed | ||
| TO00BU63 | Empowering Social Services for Diverse Adults and the Elderly | 5 | timed | timed | timed | ||
| TOS221SY-1014 |
COMPLEMANTARY COMPETENCE IN SOCIAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
| TOS221SY-1015 |
MULTIDISCIPLINARY CUSTOMER WORK COMPETENCE IN THE SOCIAL SERVICES AND HEALTHCARE FIELD
(Choose 0 ) |
0 | |||||
| G8287 | Similar, Different and Various Types of Opportunities | 5 | timed | timed | timed | ||
| B0287 | Diverse Family | 5 | timed | timed | timed | ||
| TO00BL59 | Supporting Early Interaction ja Mentalization | 5 | timed | timed | timed | ||
| R0369 | Tools for Supporting Families in Social Services and Health Care | 5 | timed | timed | timed | ||
| R0413 | Basics of Diversity and Multiculturalism | 5 | timed | timed | timed | ||
| R0434 | Cultural Encounters and Supporting Integration | 5 | timed | timed | timed | ||
| TO00BR08 | Pharmacological Care within Social Services | 3 | timed | timed | timed | ||
| TO00BR74 | Social Work at School | 5 | timed | timed | timed | ||
| TOS221SY-1017 |
SOCIAL WORK WITH ADULTS
(Choose 0 ) |
0 | |||||
| R0363 | Social Work with Adults and Social Guidance | 5 | timed | timed | timed | ||
| R0364 | Rehabilitative Work Methods, Guidance and Provision of Advice in Social Work with Adults | 10 | timed | timed | timed | ||
| TOS221SY-1018 |
EARLY CHILDHOOD EDUCATION COMPETENCE
(Choose 0 ) |
0 | |||||
| R0093 | Diversity and Special Nature of Early Childhood Education | 10 | timed | timed | timed | ||
| R0094 | Pedagogical Competence in Early Childhood Education | 10 | timed | timed | timed | ||
| R0095 | Competence in Guiding Early Childhood Education Activities | 10 | timed | timed | timed | ||
| TOS221SY-1032 |
COMPETENCE OF A BACHELOR OF SOCIAL SERVICES SPECIALISED IN EARLY CHILDHOOD EDUCATION AND CARE
(Choose 30 ) |
0 - 30 | |||||
| TO00BU26 | Basics of Competence in Early Childhood Education and Care | 10 | timed | timed | timed | ||
| TO00BU27 | Child-oriented Activity in Early Childhood Education and Care | 10 | timed | timed | timed | ||
| TO00BU28 | Operational Culture Supporting the Inclusiveness of Early Childhood Education and Care and Multidisciplinary Cooperation | 10 | timed | timed | timed | ||
| TOS221SY-1019 |
COMPETENCE IN CHILD WELFARE AND SOCIAL WORK WITH FAMILIES
(Choose 0 ) |
0 | |||||
| R0365 | Child Welfare | 10 | timed | timed | timed | ||
| R0366 | Social Work with Families | 10 | timed | timed | timed | ||
| R0367 | Social Work with Children and Young People | 10 | timed | timed | timed | ||
| TOS221SY-1020 |
CREATIVITY AND WELLBEING
(Choose 0 ) |
0 | |||||
| R0142 | Pedagogic Potential of Drama | 10 | timed | timed | timed | ||
| R0143 | Pedagogic Potential of Visual Art | 10 | timed | timed | timed | ||
| R0144 | Pedagogic Potential of Exercise and Dance | 10 | timed | timed | timed | ||
| R0145 | Pedagogic Potential of Music | 10 | timed | timed | timed | ||
| R0381 | Therapeutic Methods of Visual Art | 5 | timed | timed | timed | ||
| R0371 | Special Methods of Exercise and Dance | 5 | timed | timed | timed | ||
| R0372 | Therapeutic Potential of Music | 5 | timed | timed | timed | ||
| R0383 | Competence in Guidance of Encounter Art | 10 | timed | timed | timed | ||
| R0373 | Psychodrama and Sociodrama | 5 | timed | timed | timed | ||
| R0370 | Basics of Encounter Art | 5 | timed | timed | timed | ||
| V0155 | Psychodrama Growth Group | 5 | timed | timed | timed | ||
| TOS221SY-1021 |
COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
(Choose 60 ) |
0 - 60 | |||||
| TOS221SY-1022 |
MANAGING AND DEVELOPING SECURITY IN CORRECTIONAL SERVICES
(Choose 0 ) |
0 | |||||
| TO00BQ86 | Prison Safety | 5 | timed | timed | timed | ||
| TO00BR52 | Managing and Developing Security in Correctional Services | 10 | timed | timed | timed | ||
| TOS221SY-1024 |
REHABILITATION, INTOXICANTS AND MENTAL HEALTH
(Choose 0 ) |
0 | |||||
| V1531 | Motivational Discussion | 5 | timed | timed | timed | ||
| V1529 | Substance Abuse Work | 5 | timed | timed | timed | ||
| V1530 | Mental Health Care | 5 | timed | timed | timed | ||
| TOS221SY-1029 |
REHABILITATIVE SOCIAL WORK IN CORRECTIONAL SERVICES
(Choose 0 ) |
0 | |||||
| TO00BR50 | Expertise by Experience in Correctional Services | 5 | timed | timed | timed | ||
| TO00BR51 | Rehabilitative Social Work in Correctional Services | 10 | timed | timed | timed | ||
| TOS221SY-1031 |
OTHER COMPLEMENTARY COMPETENCE IN CORRECTIONAL SERVICES
(Choose 0 ) |
0 | |||||
| TO00BQ68 | Female-gender Specificity in Correctional Services | 5 | timed | timed | timed | ||
| TO00BL95 | Mediation and Restorative Justice | 5 | timed | timed | timed | ||
| V1282 | Development Project on Street Violence Offenders | 3 | timed | timed | timed | ||
| TO00BU88 | Identifying Human Trafficking in Security, Safety and Correctional Services | 2 | timed | timed | timed | ||
| V1664 | The Basics of Criminology | 5 | timed | timed | timed | ||
| V1663 | Substance Use Prevention | 5 | timed | timed | timed | ||
| TO00BV17 | Trauma-Informed Work in Correctional Services | 3 | timed | timed | timed | ||
| TO00BW32 | Study trip to Estonia | 1 | |||||
| TOS221SY-1025 |
COMPLEMENTARY COMPETENCE IN PHYSIOTHERAPY
(Choose 30 ) |
0 - 30 | |||||
| TOS221SY-1026 |
REHABILITATION NETWORKS
(Choose 0 ) |
0 | |||||
| G8304 | Optional Placement | 10 | timed | timed | timed | ||
| G800BL31 | Multidisciplinary Evaluation Methods in Rehabilitation | 5 | timed | timed | timed | ||
| TOS221SY-1027 |
PPROMOTION OF WELL-BEING AND FUNCTIONAL CAPACITY
(Choose 0 ) |
0 | |||||
| G8291 | Nutrition as Support for Wellbeing | 5 | timed | timed | timed | ||
| G8371 | Competence in Complementary Physiotherapy Methods | 5 | timed | timed | timed | ||
| SF00BQ96 | Pain Management in Rehabilitation | 5 | timed | timed | timed | ||
| TOS221SY-1028 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 15 ) |
0 - 15 | |||||
| TO00BS10 | Participation in Voluntary Work | 1 - 5 | timed | timed | timed | ||
| G8372 | Project on Promoting Functional Capacity | 5 | timed | timed | timed | ||
| TO00BL95 | Mediation and Restorative Justice | 5 | timed | timed | timed | ||
| TO00BQ68 | Female-gender Specificity in Correctional Services | 5 | timed | timed | timed | ||
| 01491 | Innovation Project II | 10 | timed | timed | timed | ||
| TO00BU76 | Multidisciplinary Service Design I | 10 | timed | timed | timed | ||
| TO00BU77 | Multidisciplinary Service Design II | 10 | timed | timed | timed | ||
| TO00BQ74 | Cost Consciousness | 1 | timed | timed | timed | ||
| TO00BQ73 | Introduction to Finnish Social and Health Care Legislation | 1 | timed | timed | timed | ||
| 01542 | Relationship Violence Seminar - How to Recognise and Speak Out | 2 | timed | timed | timed | ||
| TO00BQ45 | Healing Communication - a Method to Effective Client Encounters | 3 - 5 | timed | timed | timed | ||
| TO00BQ76 | Adventure in the Health and Social Care Service Jungle | 1 | |||||
| TO00BS58 | ELulu Project: Digital Nature-Focused Service Platform for Wellness at Work | 5 | timed | timed | timed | ||
| TO00BT73 | Care for Europe Project | 5 | timed | timed | timed | ||
| TO00BT75 | Gerotechnology in Support of an Elderly Customer | 3 | timed | timed | timed | ||
| TO00BT77 | Supporting Social Inclusion by Exercising and Sport | 3 - 5 | timed | timed | timed | ||
| TO00BR63 | Health and Social Services to Different Age of People | 1 | timed | timed | timed | ||
| V1551 | Child Protection and Children as Victims of Domestic Violence | 5 | timed | timed | timed | ||
| V1620 | Mentalisation in Childhood | 5 | timed | timed | timed | ||
| V1624 | A Child in Crisis in Social Services and Health Care | 5 | timed | timed | timed | ||
| R0425 | Literature Therapy Methods | 5 | timed | timed | timed | ||
| TO00BR78 | Encounter, That Changed my Life – Giving Initial Information to Cancer Patient in a Multi-professional Cooperation | 3 | timed | timed | timed | ||
| TO00BR81 | Holistic Support and Interaction with the Patients and their Families in Palliative Care | 5 | timed | timed | timed | ||
| AV00BU29 | Public Health Nurse as a Health Promoter | 1 | timed | timed | timed | ||
| TO00BU69 | Mentalization in Public Health Nursing | 1 | timed | timed | timed | ||
| V0152 | Family and Domestic Violence - Project Group | 2 | timed | timed | timed | ||
| TO00BU99 | Wearable Technology in Measuring Functioning | 2 | timed | timed | timed | ||
| TO00BV04 | Specialisation in Foster Care | 5 | timed | timed | timed | ||
| TO00BV12 | Futudemy: Innovate Future-ready Smart Business and Service Ideas | 2 | timed | timed | timed | ||
| AV00BT76 | Digital Skills of Working Life | 3 | timed | timed | timed | ||
| SH00BS61 | Nurse´s Core Competences (180 ECTS) National Exam | 0 | |||||
| TO00BM92 | Playback Theater | 5 | timed | timed | timed | ||
| TO00BW33 | Digitaaliset perustaidot, osallisuus ja hyvinvointi- projekti | 5 | |||||
| Total | 60 | 687.5 | 516.5 | 171 | 516.5 | 171 |
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.