Liiketalouden koulutus, K23, yhteinen: HLD223KA Liiketalouden koulutus, verkko-opinnot, K23, Verkkokampus
Curriculum code: HLY223KY
- Degree title
- Tradenomi, liiketalous (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2023
- Teaching language
- Finnish
Description
See the description attached.
                    
This curriculum includes following groups/study paths:
- HLA223KA Liiketalouden koulutus, henkilöstöjohtaminen, monimuotototeutus, K23, Leppävaara
- HLA223KN Liiketalouden koulutus, taloushallinto ja rahoitus, päivätoteutus, K23, Leppävaara
- HLD223KA Liiketalouden koulutus, verkko-opinnot, K23, Verkkokampus
- HLDOPK23 Liiketalouden koulutus, Avoin AMK polkuopinnot, verkko-opinnot, K23, Verkkokampus
- HLF223KAM Liiketalouden koulutus, henkilöstöjohtaminen, monimuotototeutus, K23, Lohja
- HLG223KA Liiketalouden koulutus, digitaalinen markkinointi, monimuotototeutus, K23, Otaniemi
Select timing, structure or classification view
Show study timings by semester, academic year or period
| Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | Spring 2025 | Autumn 2025 | Spring 2026 | 2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 | 2. / 2025 | 1. / 2025 | 2. / 2026 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLY223KY-1001 | 
                           CORE COMPETENCE
                         (Choose ects: 150 ) | 150 | ||||||||||||||||||
| HLY223KY-1002 | 
                           COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
                         (Choose all ) | 30 | ||||||||||||||||||
| HL00BQ77 | Understanding Business and the Business Environment | 10 | timed | timed | timed | |||||||||||||||
| HL00BW51 | Legal Competence | 5 | timed | timed | timed | |||||||||||||||
| HL00BQ78 | Introduction to Marketing | 10 | timed | timed | timed | |||||||||||||||
| R0013 | Swedish for Bachelors of Business Administration | 5 | timed | timed | timed | |||||||||||||||
| 00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
| HLY223KY-1003 | 
                           DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
                         (Choose all ) | 30 | ||||||||||||||||||
| HL00BQ79 | Business Planning | 10 | timed | timed | timed | |||||||||||||||
| HL00BQ80 | Accounting | 10 | timed | timed | timed | |||||||||||||||
| HL00BT79 | Management and Leadership | 5 | timed | timed | timed | |||||||||||||||
| 00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
| R0243 | Professional Communication in English | 5 | timed | timed | timed | |||||||||||||||
| HLY223KY-1004 | 
                           SUSTAINABILITY AND BUSINESS ANALYSIS
                         (Choose all ) | 30 | ||||||||||||||||||
| R0216 | Service Design | 10 | timed | timed | timed | |||||||||||||||
| R0217 | Corporate Social Responsibility | 5 | timed | timed | timed | |||||||||||||||
| HL00BQ81 | Digital Marketing and Sales | 10 | timed | timed | timed | |||||||||||||||
| HL00BQ82 | Data-driven Decision Making | 5 | timed | timed | timed | |||||||||||||||
| HLY223KY-1005 | 
                           EXPERT IN A WORK COMMUNITY
                         (Choose all ) | 30 | ||||||||||||||||||
| R0220 | Placement 1 | 15 | timed | timed | timed | |||||||||||||||
| R0221 | Placement 2 | 15 | timed | timed | timed | |||||||||||||||
| HLY223KY-1006 | 
                           EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
                         (Choose all ) | 30 | ||||||||||||||||||
| YY00BW72 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
| YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
| R0045 | Thesis | 15 | timed | timed | timed | |||||||||||||||
| HLY223KY-1007 | 
                           From a Student to a Professional
                         (Choose all ) | 5 | ||||||||||||||||||
| YY00BN52 | Study Skills and Professional Orientation | 2 | timed | timed | timed | timed | timed | timed | ||||||||||||
| YY00BN53 | Professional Development | 2 | timed | timed | timed | timed | timed | timed | ||||||||||||
| YY00BN54 | Starting a Successful Career | 1 | timed | timed | timed | timed | timed | timed | ||||||||||||
| HLY223KY-1008 | 
                           COMPLEMENTARY COMPETENCE
                         (Choose ects: 60 ) | 60 | ||||||||||||||||||
| HLY223KY-1009 | 
                           MODERN HR PRACTISES
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TO00BT89 | Strategic Human Resources Management | 5 | ||||||||||||||||||
| TO00BT90 | Leading Reneawal and Competence Development | 5 | ||||||||||||||||||
| TO00BT91 | Organizational Culture and Employee Experience | 5 | ||||||||||||||||||
| TO00BT92 | Employer Branding and Modern Recruitment | 5 | ||||||||||||||||||
| TO00BT93 | Facilitation and Involvement | 5 | ||||||||||||||||||
| HLY223KY-1010 | 
                           INFLUENTIAL MANAGEMENT
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TO00BT94 | Leadership Today | 5 | ||||||||||||||||||
| TO00BT95 | Motivation and Performance Management | 5 | ||||||||||||||||||
| TO00BT96 | Diversity Leadership | 5 | ||||||||||||||||||
| TO00BT97 | Challenging Situations in Day-to-Day Management | 5 | ||||||||||||||||||
| A9177 | Personal Leadership | 5 | ||||||||||||||||||
| B0231 | Labour Law | 5 | ||||||||||||||||||
| HLY223KY-1011 | 
                           HUMAN RESOURCES MANAGEMENT PROJECT
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TP00BV98 | HRM Development Project | 15 | ||||||||||||||||||
| TP00BV99 | Employer Brand and Employee Experience Development Project | 15 | ||||||||||||||||||
| TP00BW00 | Project on Renewing Human Resource Management | 15 | ||||||||||||||||||
| HLY223KY-1013 | 
                           DIGITAL BUSINESS
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0294 | Content Marketing | 5 | ||||||||||||||||||
| R0295 | Building an Online Shop | 5 | ||||||||||||||||||
| R0296 | Digital Analytics and Consumer Insight | 5 | ||||||||||||||||||
| R0298 | Building Webpages | 5 | ||||||||||||||||||
| TO00BT65 | Latest Trends of Social Media and Marketing Automation | 5 | ||||||||||||||||||
| TO00BN45 | Robot and Chatbot Programming Basics | 5 | ||||||||||||||||||
| R0301 | Market Entry | 10 | ||||||||||||||||||
| R0302 | Exporting Services | 5 | ||||||||||||||||||
| HLY223KY-1014 | 
                           CUSTOMER RELATIONSHIPS AND MARKETING
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TO00BL02 | Sales and Managing Customerships | 10 | ||||||||||||||||||
| TO00BO32 | Expert sales | 5 | ||||||||||||||||||
| TO00BT64 | Brand Performance and Development | 5 | ||||||||||||||||||
| TO00BT59 | Multichannel Marketing Communication | 10 | ||||||||||||||||||
| HLY223KY-1015 | 
                           COMPETENCE IN PUBLIC LAW
                         (Choose 0 ) | 0 | ||||||||||||||||||
| B0211 | Administrative and Municipal Law | 5 | ||||||||||||||||||
| B0212 | Constitutional and EU Law | 10 | ||||||||||||||||||
| B0214 | Criminal Law and Procedural Law | 10 | ||||||||||||||||||
| B0216 | Swedish for Legal Expertise | 5 | ||||||||||||||||||
| TO00BR05 | Corporate and Finance Law | 5 | ||||||||||||||||||
| HLY223KY-1016 | 
                           COMPETENCE IN PRIVATE LAW
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TO00BR04 | Insolvency Law | 5 | ||||||||||||||||||
| B0228 | Family and Inheritance Law | 5 | ||||||||||||||||||
| B0230 | Contract and Law of Obligations | 5 | ||||||||||||||||||
| B0231 | Labour Law | 5 | ||||||||||||||||||
| B0331 | Law as a Research Area | 5 | ||||||||||||||||||
| HLY223KY-1017 | 
                           MANAGEMENT ACCOUNTING
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0353 | Strategic Management Accounting | 5 | ||||||||||||||||||
| R0354 | Cost Accounting | 5 | ||||||||||||||||||
| R0355 | Capital Budgeting | 5 | ||||||||||||||||||
| HLY223KY-1018 | 
                           ACCOUNTING
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0349 | Payroll | 5 | ||||||||||||||||||
| R0350 | Consolidated Financial Statements | 5 | ||||||||||||||||||
| R0351 | Taxes | 5 | ||||||||||||||||||
| R0352 | Financial Audit | 5 | ||||||||||||||||||
| HLY223KY-1019 | 
                           EXPERT OF FINANCING
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0345 | Financial and Securities Markets | 5 | ||||||||||||||||||
| R0346 | Investment Activities in Practice | 5 | ||||||||||||||||||
| TO00BW06 | Investment Activities in Practice 2 | 5 | ||||||||||||||||||
| R0347 | Current Phenomena in the Financial Sector | 5 | ||||||||||||||||||
| R0348 | Investment and Finance Literature | 5 | ||||||||||||||||||
| TO00BN38 | Business co-operation with banks and insurance companies | 5 | ||||||||||||||||||
| HLY223KY-1020 | 
                           ACCOUNTING AND FINANCE
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0338 | Profit and Loss Accounting | 5 | ||||||||||||||||||
| R0339 | Financial Analysis | 5 | ||||||||||||||||||
| R0341 | Corporate Financing | 5 | ||||||||||||||||||
| R0342 | Financial Information Systems | 5 | ||||||||||||||||||
| R0343 | Financial Management | 10 | ||||||||||||||||||
| R0344 | Business Control | 10 | ||||||||||||||||||
| R0340 | Financial Analysis | 5 | ||||||||||||||||||
| HLY223KY-1021 | 
                           MANAGEMENT INFORMATION SYSTEMS
                         (Choose 0 ) | 0 | ||||||||||||||||||
| R0357 | Enterprise Systems | 5 | ||||||||||||||||||
| R0404 | Business Intelligence | 5 | ||||||||||||||||||
| V1547 | Enterprise Architecture and IT Governance | 5 | ||||||||||||||||||
| TP00BN39 | Basics of Artificial Intelligence | 5 | ||||||||||||||||||
| HLY223KY-1022 | 
                           PROJECT MANAGEMENT
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TP00BW19 | Working as a Project Manager | 10 - 15 | ||||||||||||||||||
| TO00BW20 | Project Manager and Leadership Coaching | 10 | ||||||||||||||||||
| TO00BW21 | Methods and Tools for a Project Manager | 5 | ||||||||||||||||||
| TO00BW22 | Project Communication Specialist | 5 | ||||||||||||||||||
| TO00BW23 | Leading International Project Team | 5 | ||||||||||||||||||
| TO00BW24 | Project Financial Steering and Budgeting | 5 | ||||||||||||||||||
| HLY223KY-1023 | 
                           ENTREPRENEURSHIP SKILLS
                         (Choose 0 ) | 0 | ||||||||||||||||||
| TP00BW01 | Developing My Business | 15 | ||||||||||||||||||
| TO00BT58 | Entrepreneurship as a Part of Career | 1 - 5 | ||||||||||||||||||
| TP00BO16 | Hatch - Incubator Program | 5 | ||||||||||||||||||
| TO00BO15 | Activating Entrepreneurship Mindset and Understanding the Ecosystem | 5 | ||||||||||||||||||
| HLY223KY-1024 | 
                           OTHER COMPLEMENTARY COMPETENCES
                         (Choose 0 ) | 0 | ||||||||||||||||||
| Total | 210 | 31 | 72 | 46.5 | 0.5 | 31 | 51 | 21 | 31 | 15.5 | 0.5 | 0 | 31 | 51 | 21 | 31 | 15.5 | 0.5 | 0 | 
Study unit types
Module type
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.
