Liiketalouden koulutus, S21, yhteinen: HLDOPS21, polkuopiskelijaryhmä
Curriculum code: HLY221SY
- Degree title
- Tradenomi, liiketalous (AMK)
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2021
- Teaching language
- Finnish
Description
See the description attached.
This curriculum includes following groups/study paths:
- HLA221SN Liiketalouden koulutus, päivätoteutus, S21, Leppävaara
- HLD221SA Liiketalouden koulutus, verkko-opinnot, S21, Verkkokampus
- HLDOPS21 Liiketalouden koulutus, Avoin AMK polkuopinnot, verkko-opinnot, S21, Verkkokampus
- HLF221SA Liiketalouden koulutus, monimuotototeutus, S21, Lohja
- HLG221SA Liiketalouden koulutus, monimuotototeutus, S21, Otaniemi
This curriculum includes following attachments:
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | Autumn 2024 | 1. / 2021 | 2. / 2022 | 1. / 2022 | 2. / 2023 | 1. / 2023 | 2. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLY221SY-1001 |
CORE COMPETENCE
(Choose ects: 150 ) |
150 | ||||||||||||||||||
HLY221SY-1061 |
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all ) |
30 | ||||||||||||||||||
HL00BQ77 | Understanding Business and the Business Environment | 10 | timed | timed | timed | |||||||||||||||
HL00BN46 | Legal Competence | 5 | timed | timed | timed | |||||||||||||||
HL00BQ78 | Introduction to Marketing | 10 | timed | timed | timed | |||||||||||||||
R0013 | Swedish for Bachelors of Business Administration | 5 | timed | timed | timed | |||||||||||||||
00203 | Initial Test in Swedish Skills | 0 | ||||||||||||||||||
HLY221SY-1004 |
DEVELOPING COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP
(Choose all ) |
30 | ||||||||||||||||||
HL00BQ79 | Business Planning | 10 | timed | timed | timed | |||||||||||||||
HL00BQ80 | Accounting | 10 | timed | timed | timed | |||||||||||||||
R0215 | Leadership and Management | 5 | timed | timed | timed | |||||||||||||||
00202 | Initial Test in English Skills | 0 | ||||||||||||||||||
R0243 | Professional Communication in English | 5 | timed | timed | timed | |||||||||||||||
HLY221SY-1005 |
SUSTAINABILITY AND BUSINESS ANALYSIS
(Choose all ) |
30 | ||||||||||||||||||
R0216 | Service Design | 10 | timed | timed | timed | |||||||||||||||
R0217 | Corporate Social Responsibility | 5 | timed | timed | timed | |||||||||||||||
HL00BQ81 | Digital Marketing and Sales | 10 | timed | timed | timed | |||||||||||||||
HL00BQ82 | Data-driven Decision Making | 5 | timed | timed | timed | |||||||||||||||
HLY221SY-1006 |
EXPERT IN A WORK COMMUNITY
(Choose all ) |
30 | ||||||||||||||||||
R0220 | Placement 1 | 15 | timed | timed | timed | |||||||||||||||
R0221 | Placement 2 | 15 | timed | timed | timed | |||||||||||||||
HLY221SY-1007 |
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION
(Choose all ) |
30 | ||||||||||||||||||
R0183 | Project Management and Communication | 5 | timed | timed | timed | |||||||||||||||
YY00BT02 | Research and Development Methods | 5 | timed | timed | timed | |||||||||||||||
R0045 | Thesis | 15 | timed | timed | timed | |||||||||||||||
HLY221SY-1008 |
From a Student to a Professional
(Choose all ) |
5 | ||||||||||||||||||
YY00BN52 | Study Skills and Professional Orientation | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN53 | Professional Development | 2 | timed | timed | timed | timed | timed | |||||||||||||
YY00BN54 | Starting a Successful Career | 1 | timed | timed | timed | |||||||||||||||
HLY221SY-1009 |
COMPLEMENTARY COMPETENCE
(Choose ects: 60 ) |
60 | ||||||||||||||||||
HLY221SY-1030 |
PROJECT MANAGEMENT
(Choose 0 ) |
0 | ||||||||||||||||||
TP00BL38 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL39 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL40 | Project of Project Management | 15 | ||||||||||||||||||
TP00BL67 | Working as a Project Manager | 10 | ||||||||||||||||||
TP00BR10 | Project Manager Training | 5 | ||||||||||||||||||
TP00BQ91 | Project of Project Management | 15 | ||||||||||||||||||
HLY221SY-1031 |
CHAIN STORE OPERATIONS IN RETAIL TRAID
(Choose 0 ) |
0 | ||||||||||||||||||
A9402 | Retail Trade Environment and Competitive Tools | 5 | ||||||||||||||||||
R0391 | Management of the Personnel and Sales of a Department in Retail Trade | 5 | ||||||||||||||||||
R0392 | Key Figures and Management in Trade | 5 | ||||||||||||||||||
TP00BL96 | Master Merchant | 5 | ||||||||||||||||||
HLY221SY-1033 |
ORGANIZATIONAL BEHAVIOR
(Choose 0 ) |
0 | ||||||||||||||||||
A9176 | Organizational Culture and Behavior | 10 | ||||||||||||||||||
A9177 | Personal Leadership | 5 | ||||||||||||||||||
HLY221SY-1034 |
HUMAN RESOURCES MANAGEMENT
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BI89 | Developing Leadership and Management | 10 | ||||||||||||||||||
R0304 | Human Resources Management | 10 | ||||||||||||||||||
B0231 | Labour Law | 5 | ||||||||||||||||||
R0306 | Intercultural Leadership | 5 | ||||||||||||||||||
TP00BL41 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BL42 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BL43 | Project of Human Resources Management | 15 | ||||||||||||||||||
TP00BM24 | HR and Leadership project | 5 - 15 | ||||||||||||||||||
TP00BM30 | HR and Leadership project | 5 - 15 | ||||||||||||||||||
HLY221SY-1038 |
LOGISTICS AND INTERNATIONAL TRADE
(Choose 0 ) |
0 | ||||||||||||||||||
R0299 | Customer-based Supply Chain Management | 10 | ||||||||||||||||||
R0300 | International Purchasing Expertise | 5 | ||||||||||||||||||
R0301 | Market Entry | 10 | ||||||||||||||||||
R0302 | Exporting Services | 5 | ||||||||||||||||||
HLY221SY-1039 |
DIGITAL BUSINESS
(Choose 0 ) |
0 | ||||||||||||||||||
R0294 | Content Marketing | 5 | ||||||||||||||||||
R0295 | Building an Online Shop | 5 | ||||||||||||||||||
R0296 | Digital Analytics and Consumer Insight | 5 | ||||||||||||||||||
R0298 | Building Webpages | 5 | ||||||||||||||||||
TO00BN45 | Robot and Chatbot Programming Basics | 5 | ||||||||||||||||||
TO00BT65 | Latest Trends of Social Media and Marketing Automation | 5 | ||||||||||||||||||
HLY221SY-1040 |
CUSTOMER RELATIONSHIPS AND MARKETING
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BL02 | Sales and Managing Customerships | 10 | ||||||||||||||||||
TO00BO32 | Expert sales | 5 | ||||||||||||||||||
R0287 | Brand Performance and Development | 5 | ||||||||||||||||||
TO00BT64 | Brand Performance and Development | 5 | ||||||||||||||||||
R0288 | Marketing Communications | 10 | ||||||||||||||||||
TO00BT59 | Multichannel Marketing Communication | 10 | ||||||||||||||||||
TP00BL44 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL45 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL46 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BL47 | Project of Customer Relationships and Marketing | 15 | ||||||||||||||||||
TP00BM31 | Marketing project | 5 - 15 | ||||||||||||||||||
TP00BL90 | Marketing project | 5 - 15 | ||||||||||||||||||
HLY221SY-1047 |
COMPETENCE IN PUBLIC LAW
(Choose 0 ) |
0 | ||||||||||||||||||
B0211 | Administrative and Municipal Law | 5 | ||||||||||||||||||
B0212 | Constitutional and EU Law | 10 | ||||||||||||||||||
B0214 | Criminal Law and Procedural Law | 10 | ||||||||||||||||||
B0216 | Swedish for Legal Expertise | 5 | ||||||||||||||||||
TO00BR05 | Corporate and Finance Law | 5 | ||||||||||||||||||
HLY221SY-1048 |
COMPETENCE IN PRIVATE LAW
(Choose 0 ) |
0 | ||||||||||||||||||
TO00BR04 | Insolvency Law | 5 | ||||||||||||||||||
B0228 | Family and Inheritance Law | 5 | ||||||||||||||||||
B0230 | Contract and Law of Obligations | 5 | ||||||||||||||||||
B0231 | Labour Law | 5 | ||||||||||||||||||
B0331 | Law as a Research Area | 5 | ||||||||||||||||||
HLY221SY-1055 |
MANAGEMENT ACCOUNTING
(Choose 0 ) |
0 | ||||||||||||||||||
R0353 | Strategic Management Accounting | 5 | ||||||||||||||||||
R0354 | Cost Accounting | 5 | ||||||||||||||||||
R0355 | Capital Budgeting | 5 | ||||||||||||||||||
R0356 | Capital Budgeting | 5 | ||||||||||||||||||
HLY221SY-1056 |
ACCOUNTING
(Choose 0 ) |
0 | ||||||||||||||||||
R0349 | Payroll | 5 | ||||||||||||||||||
R0350 | Consolidated Financial Statements | 5 | ||||||||||||||||||
R0351 | Taxes | 5 | ||||||||||||||||||
R0352 | Financial Audit | 5 | ||||||||||||||||||
HLY221SY-1057 |
EXPERT OF FINANCING
(Choose 0 ) |
0 | ||||||||||||||||||
R0345 | Financial and Securities Markets | 5 | ||||||||||||||||||
R0346 | Investment Activities in Practice | 5 | ||||||||||||||||||
R0347 | Current Phenomena in the Financial Sector | 5 | ||||||||||||||||||
R0348 | Investment and Finance Literature | 5 | ||||||||||||||||||
TO00BN38 | Business co-operation with banks and insurance companies | 5 | ||||||||||||||||||
HLY221SY-1058 |
ACCOUNTING AND FINANCE
(Choose 0 ) |
0 | ||||||||||||||||||
R0338 | Profit and Loss Accounting | 5 | ||||||||||||||||||
R0339 | Financial Analysis | 5 | ||||||||||||||||||
R0341 | Corporate Financing | 5 | ||||||||||||||||||
R0342 | Financial Information Systems | 5 | ||||||||||||||||||
R0343 | Financial Management | 10 | ||||||||||||||||||
R0344 | Business Control | 10 | ||||||||||||||||||
R0340 | Financial Analysis | 5 | ||||||||||||||||||
HLY221SY-1059 |
MANAGEMENT INFORMATION SYSTEMS
(Choose 0 ) |
0 | ||||||||||||||||||
R0357 | Enterprise Systems | 5 | ||||||||||||||||||
R0404 | Business Intelligence | 5 | ||||||||||||||||||
V1547 | Enterprise Architecture and IT Governance | 5 | ||||||||||||||||||
TP00BN39 | Basics of Artificial Intelligence | 5 | ||||||||||||||||||
HLY221SY-1060 |
ENTREPRENEURSHIP SKILLS
(Choose 0 ) |
0 | ||||||||||||||||||
YO00BJ04 | Project 1 of Entrepreneurship Skills | 15 | ||||||||||||||||||
TO00BT58 | Entrepreneurship as a Part of Career | 1 - 5 | ||||||||||||||||||
TP00BO14 | Young Entrepreneurship Project | 10 | ||||||||||||||||||
TP00BO16 | Hatch - Incubator Program | 5 | ||||||||||||||||||
TO00BO15 | Activating Entrepreneurship Mindset and Understanding the Ecosystem | 5 | ||||||||||||||||||
HLY221SY-1010 |
OTHER COMPLEMENTARY COMPETENCES
(Choose 0 ) |
0 | ||||||||||||||||||
Total | 210 | 82 | 52 | 16 | 0 | 31 | 51 | 31 | 21 | 16 | 0 | 0 | 31 | 51 | 31 | 21 | 16 | 0 | 0 |
Study unit types
Module type
Mobility Window
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.