Continuing professional training for registered nurses from Phillipines: USV3123KU
Curriculum code: USV3123KU
- Credits
- 60 ects
- Duration
- 1.5 years (60 cr)
- Start semester
- Spring 2023
- Teaching language
- English
This curriculum includes following groups/study paths:
Select timing, structure or classification view
Show study timings by semester, academic year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | Spring 2023 | Autumn 2023 | Spring 2024 | 2. / 2023 | 1. / 2023 | 2. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|
USV3123KU-1001 |
PROFESSIONAL COMPETENCE STUDIES IN NURSING
(Choose all ) |
17 | ||||||||
01436 | Initial Test in Mathematical Competence | 0 | ||||||||
SH00BS77 | Client-oriented Social and Health Care Services | 3 | timed | timed | timed | |||||
SU00BY19 | Evidence based nursing | 3 | timed | timed | timed | |||||
SU00BY20 | Medication treatment, medication calculations, legislation regulating medication treatment, and ethics I | 2.5 | timed | timed | timed | |||||
SU00BY21 | Medication treatment, medication calculations, legislation regulating medication treatment, and ethics II | 2.5 | timed | timed | timed | |||||
SH00BS88 | Mental Health and Substance Abuse Nursing | 6 | timed | timed | timed | |||||
USV3123KU-1002 |
FINNISH LANGUAGE STUDIES
(Choose all ) |
20 | ||||||||
TO00BW30 | Interacting in Everyday Life in Finnish | 5 | timed | timed | timed | |||||
SU00BY17 | Initial Test in Finnish | 0 | ||||||||
SN00BS53 | Introduction to Health Care Finnish | 2 | timed | timed | timed | |||||
SN00BS54 | Nursing Documentation in Finnish | 3 | timed | timed | timed | |||||
SU00BY18 | Finnish language test | 0 | ||||||||
SU00BY22 | Boost your professional Finnish by simulations | 5 | ||||||||
SN00BT35 | Advanced Finnish for Nursing | 5 | timed | timed | timed | |||||
USV3123KU-1004 |
PROFESSIONAL DEVELOPMENT IN PRACTICE
(Choose all ) |
15 | ||||||||
SU00BY16 | Professional Development in Practice | 15 | timed | timed | timed | |||||
USV3123KU-1003 |
COMPLEMENTARY COMPETENCE
(Choose all ) |
14 | ||||||||
SU00CB55 | Surgical nursing care | 5 | ||||||||
SU00CB58 | Internal Medicine Nursing | 5 | ||||||||
SU00CB56 | Internal medicine nursing skill proof | 2 | ||||||||
SU00CB57 | Surgery nursing skill proof | 2 | ||||||||
SH00BS61 | Nurse´s Core Competences (180 ECTS) National Exam | 0 | ||||||||
Total | 60 | 18.5 | 28.5 | 18.5 | 22.5 | 6 | 18.5 | 22.5 | 6 |
Due to the timing of optional and elective study units, credit accumulation per semester / academic year may vary.