Spring 2018
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
EXPERTISE IN SOCIAL SERVICES |
|||||||||
Welfare in Internationalising Society | 5 | ||||||||
Management of Social Services | 5 | ||||||||
Service Users as Developers | 5 | ||||||||
Practice Research Methods in Social Services | 5 | ||||||||
Social Work as Societal Activity | 5 | ||||||||
Professional Methods in Social Services | 5 | ||||||||
30 | 0 | 30 | 0 | 0 | 30 | 0 | 0 | ||
THESIS |
|||||||||
Master's Thesis | 30 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RESEARCH AND DEVELOPMENT COMPETENCE
()
|
|||||||||
Action Research and Participatory Methods | 5 | ||||||||
Anticipating Future | 5 | ||||||||
Research Communications | 5 | ||||||||
Impact Research | 5 | ||||||||
0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | ||
MANAGING EXPERT COMMUNITIES
()
|
|||||||||
Change Management | 5 | ||||||||
Human Resources Management in Today's Organisations | 5 | ||||||||
Managing Networks | 5 | ||||||||
Socially Responsible Management | 5 | ||||||||
0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | ||
USER-CENTERED SERVICE DESIGN
()
|
|||||||||
Digital in Services | 5 | ||||||||
User-Centered Design of Digital Services | 10 | ||||||||
Entrepreneurship as a Career | 5 | ||||||||
Competence in Service Design | 5 | ||||||||
0 | 25 | 0 | 25 | 0 | 0 | 25 | 0 | ||
OTHER COMPLEMENTARY COMPETENCE |
|||||||||
Social and Health Care Activity in a Disaster - Simulation Supporting Expert Leadership | 5 | ||||||||
0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | ||
ECTS credits per period / semester / academic year | 30 | 70 | 30 | 70 | 0 | 30 | 70 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.