Spring 2015
Search: | ECTS | 1 | 2 | 3 | 4 | 5 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT-ORIENTATION AND EVIDENCE-BASED NURSING |
||||||||||||||||||||||
Initial Test in Mathematical Competence | 0 | |||||||||||||||||||||
The Basics of Nursing Care | 5 | |||||||||||||||||||||
Structure and Functioning of the Human Body | 5 | |||||||||||||||||||||
Basic Nursing Interventions | 5 | |||||||||||||||||||||
Professional Development in Practice I | 5 | |||||||||||||||||||||
Basic Nursing Interventions, Clinical Studies | 10 | |||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAFE AND ETHICAL PROMOTION OF HEALTH AND WELFARE |
||||||||||||||||||||||
Professional Development in Practice II | 10 | |||||||||||||||||||||
Family Nursing, Clinical Studies | 5 | |||||||||||||||||||||
Health Promotion and Nursing in Noncommunicable Diseases | 10 | |||||||||||||||||||||
English for Health Promotion and Wellbeing | 5 | |||||||||||||||||||||
Initial Test in English Skills | 0 | |||||||||||||||||||||
20 | 10 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
DECISION MAKING IN CLINICAL NURSING |
||||||||||||||||||||||
Acute Nursing Care | 5 | |||||||||||||||||||||
Mental Health, Crisis and Substance Abuse Nursing | 5 | |||||||||||||||||||||
Perioperative Nursing | 5 | |||||||||||||||||||||
Professional Development in Practice III | 15 | |||||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
DEVELOPMENT OF NURSING AND IMPACTING SOCIETY |
||||||||||||||||||||||
Professional Development in Practice IV | 15 | |||||||||||||||||||||
The Development and Management of Services Promoting Health and Well-being | 10 | |||||||||||||||||||||
Swedish in Nursing | 5 | |||||||||||||||||||||
Initial Test in Swedish Skills | 0 | |||||||||||||||||||||
Oral Skills in Swedish | 0 | |||||||||||||||||||||
Written Skills in Swedish | 0 | |||||||||||||||||||||
Finnish Language and Communication | 5 | |||||||||||||||||||||
Oral Skills in Finnish | 0 | |||||||||||||||||||||
Written Skills in Finnish | 0 | |||||||||||||||||||||
Professional Development in Out Patient Care (Practice IV) | 15 | |||||||||||||||||||||
Development of Services to Promote Health and Wellbeing in Out Patient Care | 5 | |||||||||||||||||||||
Leadership and management | 5 | |||||||||||||||||||||
5 | 0 | 30 | 25 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 25 | 0 | ||
SERVICE OPERATIONS |
||||||||||||||||||||||
Managerial Work and Effective Communication in Organization | 10 | |||||||||||||||||||||
Professional Development in Practice (Advanced Special Studies in Service Operations) | 15 | |||||||||||||||||||||
Service as Business | 5 | |||||||||||||||||||||
Empowering Nursing Therapeutics in Public Health Nursing | 5 | |||||||||||||||||||||
Promotion of Continuity of Public Health Care Nursing in Different Environments | 5 | |||||||||||||||||||||
Professional Development in Practice V: Empowerment of the Client | 15 | |||||||||||||||||||||
0 | 15 | 40 | 0 | 0 | 0 | 0 | 15 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 40 | 0 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
||||||||||||||||||||||
Career Planning | 5 | |||||||||||||||||||||
Thesis | 15 | |||||||||||||||||||||
Basics of Research and Development | 5 | |||||||||||||||||||||
Research Methods | 5 | |||||||||||||||||||||
Tools for Professional Development | 2 | |||||||||||||||||||||
Career Planning | 2 | |||||||||||||||||||||
Working Life Competences | 1 | |||||||||||||||||||||
12 | 7 | 16 | 0 | 0 | 12 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | ||
PUBLIC HEALTH NURSING COMPETENCE |
||||||||||||||||||||||
Promotion of Family Health | 10 | |||||||||||||||||||||
Promoting the Health of Working Age Population and the Environment | 5 | |||||||||||||||||||||
Promoting the Health of School Children and Students | 5 | |||||||||||||||||||||
Professional Development in Practice, Public Health Nursing | 10 | |||||||||||||||||||||
Health Promotion During Infancy and Childhood | 5 | |||||||||||||||||||||
Pre- and postnatal Health Promotion | 5 | |||||||||||||||||||||
30 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 97 | 62 | 96 | 25 | 0 | 97 | 0 | 62 | 0 | 96 | 0 | 25 | 0 | 97 | 0 | 62 | 0 | 96 | 0 | 25 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.