Autumn 2016
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WORKING WITH CUSTOMERS IN THE CORRECTIONAL SERVICES SECTOR |
|||||||||||||||||||
Encountering the Customer and Professional Interaction | 10 | ||||||||||||||||||
English in Correctional Services | 5 | ||||||||||||||||||
Work Practice of Customer Work | 15 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CORRECTIONAL SERVICES SYSTEM |
|||||||||||||||||||
Criminal Sanctions Systems | 5 | ||||||||||||||||||
Safety in the Correctional Services Sector | 10 | ||||||||||||||||||
Legality in the Correctional Services Sector | 10 | ||||||||||||||||||
Swedish in Correctional Services | 5 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INFLUENCING CRIMINALITY |
|||||||||||||||||||
Criminal Behaviour and How to Disengage From It | 10 | ||||||||||||||||||
Rehabilitation | 5 | ||||||||||||||||||
Placement for Professional Working Methods | 15 | ||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
SERVICE OPERATIONS |
|||||||||||||||||||
Service as Business | 5 | ||||||||||||||||||
Managerial Work and Effective Communication in Organization | 10 | ||||||||||||||||||
Advanced Placement | 15 | ||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Basics of Research and Development | 5 | ||||||||||||||||||
Research Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
7 | 7 | 16 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 72 | 37 | 46 | 0 | 72 | 0 | 37 | 0 | 46 | 0 | 0 | 72 | 0 | 37 | 0 | 46 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.