Autumn 2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 150 ECTS)
|
|||||||||||||||||||
COMPETENCE IN ICT |
|||||||||||||||||||
The ICT Environment and Infrastructure | 5 | ||||||||||||||||||
Fundamentals of Programming | 5 | ||||||||||||||||||
Foundations of Web Development | 5 | ||||||||||||||||||
Information Management and Databases | 5 | ||||||||||||||||||
Data Networks and Information Security | 5 | ||||||||||||||||||
Professional Communication in English | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Competence in Business | 10 | ||||||||||||||||||
Business Law | 5 | ||||||||||||||||||
Competence in Customer Relationships and Projects | 10 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
SERVICE BUSINESS |
|||||||||||||||||||
Service Design | 10 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Digital Service Business and Marketing | 10 | ||||||||||||||||||
Leadership and Management | 5 | ||||||||||||||||||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
Career Planning: Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning: Work Search and Work in the Future | 2 | ||||||||||||||||||
Career Planning: Working Life Competences | 1 | ||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
74.5 | 44.5 | 36 | 0 | 44.8 | 29.8 | 22.3 | 22.3 | 28.5 | 7.5 | 0 | 44.8 | 29.8 | 22.3 | 22.3 | 28.5 | 7.5 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 60 ECTS)
|
|||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCES
()
|
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 74.5 | 44.5 | 36 | 0 | 44.8 | 29.8 | 22.3 | 22.3 | 28.5 | 7.5 | 0 | 44.8 | 29.8 | 22.3 | 22.3 | 28.5 | 7.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.