Autumn 2016
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Development Towards Professional Expertise and Interaction | 10 | ||||||||||||||||||
Business Operations | 10 | ||||||||||||||||||
Global Environment | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPETENCE IN ICT |
|||||||||||||||||||
Fundamentals of Programming | 5 | ||||||||||||||||||
Professional Communication in English | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
Information Systems and Databases | 5 | ||||||||||||||||||
ICT Network Infrastructure | 10 | ||||||||||||||||||
Foundations of Web Development | 5 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SERVICE INNOVATION DEVELOPER |
|||||||||||||||||||
Business Game | 5 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Service Innovations | 10 | ||||||||||||||||||
Organizational Management and Leadership | 10 | ||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
15 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Research Communications and Project Management Skills | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
2 | 7 | 21 | 0 | 2 | 0 | 7 | 0 | 21 | 0 | 0 | 2 | 0 | 7 | 0 | 21 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 82 | 52 | 21 | 0 | 82 | 0 | 52 | 0 | 21 | 0 | 0 | 82 | 0 | 52 | 0 | 21 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.