Autumn 2015
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLEXIBLE CUSTOMER SERVICE |
|||||||||||||||||||
Intercultural Approach to Design Thinking | 10 | ||||||||||||||||||
Quality in Food Services | 10 | ||||||||||||||||||
Certificate in Food Hygiene | 0 | ||||||||||||||||||
Interaction and Communication | 5 | ||||||||||||||||||
Basic Finnish 1 | 5 | ||||||||||||||||||
Initial Test in Swedish | 0 | ||||||||||||||||||
Service-oriented Swedish | 5 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Legislation on Regulating Liquor Licences | 0 | ||||||||||||||||||
40 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | ||
CUSTOMER-ORIENTED SERVICE BUSINESS DEVELOPER |
|||||||||||||||||||
Customer-Oriented Services | 5 | ||||||||||||||||||
Customer Relationship Management | 5 | ||||||||||||||||||
Cost Accounting and Pricing in a Service Company | 5 | ||||||||||||||||||
Service Business and Marketing | 10 | ||||||||||||||||||
Operating Environment in a Service Company | 5 | ||||||||||||||||||
Basic Finnish 2 | 5 | ||||||||||||||||||
30 | 5 | 0 | 0 | 15 | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 0 | 0 | 0 | 0 | ||
SERVICE INNOVATION DEVELOPER |
|||||||||||||||||||
Business Game | 5 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Intermediate Finnish | 5 | ||||||||||||||||||
Service Innovations | 10 | ||||||||||||||||||
Developing Service Systems | 10 | ||||||||||||||||||
Business Game | 5 | ||||||||||||||||||
0 | 40 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | ||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
15 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Research Communications and Project Management Skills | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||
7 | 7 | 16 | 0 | 6 | 1 | 1 | 6 | 16 | 0 | 0 | 6 | 1 | 1 | 6 | 16 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 92 | 67 | 16 | 0 | 66 | 26 | 51 | 16 | 16 | 0 | 0 | 66 | 26 | 51 | 16 | 16 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.