Autumn 2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 150 ECTS)
|
|||||||||||||||||||
BUSINESS OPERATIONS |
|||||||||||||||||||
Business Processes | 10 | ||||||||||||||||||
Understanding Customer Behaviour | 5 | ||||||||||||||||||
Business Environment in a Global Economy | 5 | ||||||||||||||||||
Profitable Business 1 | 5 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Introduction to Finnish Language and Culture 1 | 5 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Initial Test in Swedish | 0 | ||||||||||||||||||
BUSINESS DEVELOPMENT |
|||||||||||||||||||
Customer-Oriented Business Development and Marketing | 10 | ||||||||||||||||||
Behavioural Economics | 5 | ||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||
Profitable Business 2 | 5 | ||||||||||||||||||
Professional Communication Skills | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
SERVICE BUSINESS |
|||||||||||||||||||
Service Design | 10 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Digital Service Business and Marketing | 10 | ||||||||||||||||||
Service Business Management | 5 | ||||||||||||||||||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Career Planning: Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning: Work Search and Work in the Future | 2 | ||||||||||||||||||
Career Planning: Working Life Competences | 1 | ||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Bachelor's Thesis | 15 | ||||||||||||||||||
83.3 | 59.5 | 17.3 | 0 | 44.8 | 38.5 | 47.3 | 12.3 | 13.5 | 3.8 | 0 | 44.8 | 38.5 | 47.3 | 12.3 | 13.5 | 3.8 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 60 ECTS)
|
|||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCES
()
|
|||||||||||||||||||
Preparatory Studies in Mathematics | 3 | ||||||||||||||||||
Participation in Voluntary Work | 0 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 83.3 | 59.5 | 17.3 | 0 | 44.8 | 38.5 | 47.3 | 12.3 | 13.5 | 3.8 | 0 | 44.8 | 38.5 | 47.3 | 12.3 | 13.5 | 3.8 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.