Spring 2017
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BASICS OF NURSING CARE |
|||||||||||||||||||
Client Centered Care and Evidence-based Nursing | 10 | ||||||||||||||||||
Structure and Functioning of the Human Body | 5 | ||||||||||||||||||
Professional Development in Practice I | 15 | ||||||||||||||||||
Initial Test in Mathematical Competence | 0 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HEALTH PROMOTION AND NURSING OF NON-COMMUNICABLE DISEASES |
|||||||||||||||||||
Care of Clients with Chronic Illnesses | 10 | ||||||||||||||||||
English for Health Care | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
Professional Development in Practice II | 15 | ||||||||||||||||||
10 | 20 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | ||
DECISION-MAKING IN CLINICAL NURSING |
|||||||||||||||||||
Decision-making in Acute Nursing Care | 10 | ||||||||||||||||||
Mental Health, Crisis Care and Substance Abuse Nursing | 5 | ||||||||||||||||||
Professional Development in Practice III | 15 | ||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
NURSING CARE IN THE PROMOTION OF CLIENT'S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES |
|||||||||||||||||||
Participation and Well-being at Different Life Stages | 10 | ||||||||||||||||||
Swedish in Nursing | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Professional Development in Practice IV | 15 | ||||||||||||||||||
0 | 25 | 10 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | ||
INNOVATIVE AND EFFECTIVE NURSING |
|||||||||||||||||||
Leadership and Quality Management in Nursing | 5 | ||||||||||||||||||
Innovative Nursing | 10 | ||||||||||||||||||
Professional Development in Practice V | 15 | ||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Career Planning: Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning: Work Search and Work in the Future | 2 | ||||||||||||||||||
Career Planning: Working Life Competences | 1 | ||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
7 | 22 | 1 | 0 | 7 | 5 | 17 | 0 | 1 | 0 | 0 | 7 | 5 | 17 | 0 | 1 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 47 | 97 | 41 | 0 | 47 | 25 | 72 | 10 | 31 | 0 | 0 | 47 | 25 | 72 | 10 | 31 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.