Autumn 2015
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENCOUNTERING THE CLIENT AND PROVIDING GUIDANCE |
|||||||||||||||||||
Physiotherapy and Encountering the Client | 5 | ||||||||||||||||||
Physiotherapeutic Instruction and Guidance | 5 | ||||||||||||||||||
Ergonomics and Assistive Technology | 5 | ||||||||||||||||||
Client Disabilities I | 5 | ||||||||||||||||||
Swedish in Physiotherapy | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
English in Physiotherapy | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EXAMINING A CLIENT AND CLINICAL REASONING |
|||||||||||||||||||
Development of an Individual's Movement and Mobility | 5 | ||||||||||||||||||
Basics of Human Body Structure and Functions | 5 | ||||||||||||||||||
Applying the Structure and Functions of the Human Body | 5 | ||||||||||||||||||
Client Disabilities II | 5 | ||||||||||||||||||
A Client´s Physiotherapy Examination and Assessment | 5 | ||||||||||||||||||
Clinical Reasoning in Physiotherapy | 5 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPETENCE IN THERAPY |
|||||||||||||||||||
Methods in Physiotherapy | 5 | ||||||||||||||||||
Therapeutic Exercise | 5 | ||||||||||||||||||
Supporting Musculoskeletal Functions | 5 | ||||||||||||||||||
Supporting Sensory Functions | 5 | ||||||||||||||||||
Encountering and Guiding the Client (Placement) | 10 | ||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
APPLYING AND DEVELOPING THERAPY METHODS |
|||||||||||||||||||
Application of Therapy Methods (1st Placement) | 10 | ||||||||||||||||||
Application of Therapy Methods (2nd Placement) | 10 | ||||||||||||||||||
Developing Physiotherapy (Placement) | 10 | ||||||||||||||||||
0 | 10 | 20 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
Bspirit | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
7 | 7 | 16 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
Preparatory Studies in English | 3 | ||||||||||||||||||
Preparatory Studies in Swedish | 3 | ||||||||||||||||||
Basic Communication in English | 5 | ||||||||||||||||||
Basic Communication in Swedish | 5 | ||||||||||||||||||
16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 88 | 47 | 36 | 0 | 88 | 0 | 47 | 0 | 36 | 0 | 0 | 88 | 0 | 47 | 0 | 36 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.