Autumn 2016
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Development Towards Professional Expertise and Interaction | 10 | ||||||||||||||||||
Business Operations | 10 | ||||||||||||||||||
Entrepreneurship | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPETENCE IN ICT |
|||||||||||||||||||
Database management and basics of databases | 5 | ||||||||||||||||||
Information networks, information security and operating systems | 5 | ||||||||||||||||||
Development and visual design of websites | 10 | ||||||||||||||||||
Fundamentals of Programming | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
Professional Communication in English | 5 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SERVICE OPERATIONS |
|||||||||||||||||||
Service as Business | 5 | ||||||||||||||||||
Managerial Work and Effective Communication in Organization | 10 | ||||||||||||||||||
Practical Service Development Project | 10 | ||||||||||||||||||
English for International Project Development | 5 | ||||||||||||||||||
0 | 20 | 10 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Basics of Research and Development | 5 | ||||||||||||||||||
Research Methods | 5 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
2 | 7 | 21 | 0 | 2 | 0 | 7 | 0 | 21 | 0 | 0 | 2 | 0 | 7 | 0 | 21 | 0 | 0 | ||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 67 | 27 | 61 | 0 | 67 | 0 | 27 | 0 | 61 | 0 | 0 | 67 | 0 | 27 | 0 | 61 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.