Spring 2017
Search: | ECTS | 1 | 2 | 3 | 4 | 5 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE BASICS OF NURSING CARE |
||||||||||||||||||||||
Client Centered Care and Evidence-based Nursing | 10 | |||||||||||||||||||||
Structure and Functioning of the Human Body | 5 | |||||||||||||||||||||
Professional Development in Practice I | 15 | |||||||||||||||||||||
30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HEALTH PROMOTION AND NURSING OF NON-COMMUNICABLE DISEASES |
||||||||||||||||||||||
Care of Clients with Chronic Illnesses | 10 | |||||||||||||||||||||
English for Health Care | 5 | |||||||||||||||||||||
Professional Development in Practice II | 15 | |||||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DECISION-MAKING IN CLINICAL NURSING |
||||||||||||||||||||||
Decision-making in Acute Nursing Care | 10 | |||||||||||||||||||||
Mental Health, Crisis Care and Substance Abuse Nursing | 5 | |||||||||||||||||||||
Professional Development in Practice III | 15 | |||||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
NURSING CARE IN THE PROMOTION OF CLIENT'S PARTICIPATION AND WELL-BEING AT DIFFERENT LIFE STAGES |
||||||||||||||||||||||
Participation and Well-being at Different Life Stages | 10 | |||||||||||||||||||||
Swedish in Nursing | 5 | |||||||||||||||||||||
Finnish Language and Communication | 5 | |||||||||||||||||||||
IV Work Placement Promoting Vocational Skills and Workshops on Public Health Nursing | 15 | |||||||||||||||||||||
0 | 0 | 27.5 | 7.5 | 0 | 0 | 0 | 0 | 20 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 20 | 7.5 | 7.5 | 0 | 0 | ||
INNOVATIVE AND EFFECTIVE NURSING |
||||||||||||||||||||||
Leadership and Quality Management in Nursing | 5 | |||||||||||||||||||||
Innovative Multidisciplinary Promotion of Health and Well-being | 10 | |||||||||||||||||||||
VI Professional Development in Public Health Nursing Practice II | 15 | |||||||||||||||||||||
0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | ||
PUBLIC HEALTH NURSING COMPETENCE |
||||||||||||||||||||||
Pre- and postnatal Health Promotion | 5 | |||||||||||||||||||||
Health Promotion During Infancy and Childhood | 5 | |||||||||||||||||||||
Promoting the Health of Working Age Population and the Environment | 5 | |||||||||||||||||||||
Promoting the Health of School Children and Students | 5 | |||||||||||||||||||||
V Professional Development in Public Health Nursing Practice I | 10 | |||||||||||||||||||||
0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
||||||||||||||||||||||
Career Planning: Tools for Professional Development | 2 | |||||||||||||||||||||
Career Planning: Work Search and Work in the Future | 2 | |||||||||||||||||||||
Career Planning: Working Life Competences | 1 | |||||||||||||||||||||
Project Management and Communication | 5 | |||||||||||||||||||||
Research and Development Methods | 5 | |||||||||||||||||||||
Thesis | 15 | |||||||||||||||||||||
6 | 3 | 5 | 16 | 0 | 6 | 1 | 2 | 5 | 0 | 8.5 | 7.5 | 0 | 6 | 1 | 2 | 5 | 0 | 8.5 | 7.5 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 36 | 63 | 57.5 | 58.5 | 0 | 36 | 31 | 32 | 25 | 32.5 | 36 | 22.5 | 0 | 36 | 31 | 32 | 25 | 32.5 | 36 | 22.5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.