Autumn 2014
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT-ORIENTATION AND EVIDENCE-BASED NURSING |
|||||||||||||||||||||
The Basics of Nursing Care | 5 | ||||||||||||||||||||
Structure and Functioning of the Human Body | 5 | ||||||||||||||||||||
Basic Nursing Interventions | 5 | ||||||||||||||||||||
Professional Development in Practice I | 5 | ||||||||||||||||||||
Basic Nursing Interventions, Clinical Studies | 10 | ||||||||||||||||||||
Initial Test in Mathematical Competence | 0 | ||||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAFE AND ETHICAL PROMOTION OF HEALTH AND WELFARE |
|||||||||||||||||||||
Professional Development in Practice II | 10 | ||||||||||||||||||||
Family Nursing, Clinical Studies | 5 | ||||||||||||||||||||
Health Promotion and Nursing in Noncommunicable Diseases | 10 | ||||||||||||||||||||
English for Health Promotion and Wellbeing | 5 | ||||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||||
15 | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||
DECISION MAKING IN CLINICAL NURSING |
|||||||||||||||||||||
Acute Nursing Care | 5 | ||||||||||||||||||||
Mental Health, Crisis and Substance Abuse Nursing | 5 | ||||||||||||||||||||
Perioperative Nursing | 5 | ||||||||||||||||||||
Professional Development in Practice III | 15 | ||||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | ||
DEVELOPMENT OF NURSING AND IMPACTING SOCIETY |
|||||||||||||||||||||
Nursing Management | 5 | ||||||||||||||||||||
Development of Services to Promote Health and Wellbeing | 5 | ||||||||||||||||||||
Swedish in Nursing | 5 | ||||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||||
Professional Development in Practice IV | 15 | ||||||||||||||||||||
Leadership and management | 5 | ||||||||||||||||||||
Development of Services to Promote Health and Wellbeing in Out Patient Care | 5 | ||||||||||||||||||||
Professional Development in Out Patient Care (Practice IV) | 15 | ||||||||||||||||||||
0 | 10 | 30 | 0 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | ||
EMPOWERING NURSING CARE |
|||||||||||||||||||||
Promotion of Continuity of Nursing in Home Environment | 5 | ||||||||||||||||||||
Security and Risk Management in Health Care | 5 | ||||||||||||||||||||
Empowering Nursing Therapeutics | 5 | ||||||||||||||||||||
Professional development in practice V: Empowerment of the Client | 15 | ||||||||||||||||||||
Promotion of Continuity of Public Health Care Nursing in Different Environments | 5 | ||||||||||||||||||||
Empowering Nursing Therapeutics in Public Health Nursing | 5 | ||||||||||||||||||||
0 | 10 | 30 | 0 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | ||
PUBLIC HEALTH NURSING COMPETENCE |
|||||||||||||||||||||
Promotion of Family Health | 10 | ||||||||||||||||||||
Promoting the Health of Working Age Population and the Environment | 5 | ||||||||||||||||||||
Promoting the Health of School Children and Students | 5 | ||||||||||||||||||||
Professional Development in Practice, Public Health Nursing | 10 | ||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||||
Career Planning | 5 | ||||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||||
Bspirit | 5 | ||||||||||||||||||||
Thesis | 15 | ||||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||||
17 | 2 | 1 | 0 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||||
Preparatory Studies in English | 3 | ||||||||||||||||||||
Preparatory Studies in Swedish | 3 | ||||||||||||||||||||
Preparatory Studies in Mathematics | 3 | ||||||||||||||||||||
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 71 | 67 | 61 | 0 | 71 | 0 | 67 | 0 | 61 | 0 | 0 | 0 | 71 | 0 | 67 | 0 | 61 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.