Autumn 2015
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT-ORIENTATION AND EVIDENCE-BASED NURSING |
|||||||||||||||||||
Initial Test in Mathematical Competence | 0 | ||||||||||||||||||
The Basics of Nursing Care | 5 | ||||||||||||||||||
Structure and Functioning of the Human Body | 5 | ||||||||||||||||||
Basic Nursing Interventions | 5 | ||||||||||||||||||
Professional Development in Practice I | 5 | ||||||||||||||||||
Basic Nursing Interventions, Clinical Studies | 10 | ||||||||||||||||||
30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAFE AND ETHICAL PROMOTION OF HEALTH AND WELFARE |
|||||||||||||||||||
Professional Development in Practice II | 10 | ||||||||||||||||||
Family Nursing, Clinical Studies | 5 | ||||||||||||||||||
Health Promotion and Nursing in Noncommunicable Diseases | 10 | ||||||||||||||||||
English for Health Promotion and Wellbeing | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
20 | 10 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | ||
DECISION MAKING IN CLINICAL NURSING |
|||||||||||||||||||
Acute Nursing Care | 5 | ||||||||||||||||||
Mental Health, Crisis and Substance Abuse Nursing | 5 | ||||||||||||||||||
Perioperative Nursing | 5 | ||||||||||||||||||
Professional Development in Practice III | 15 | ||||||||||||||||||
0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||
DEVELOPMENT OF NURSING AND IMPACTING SOCIETY |
|||||||||||||||||||
Professional Development in Practice IV | 15 | ||||||||||||||||||
The Development and Management of Services Promoting Health and Well-being | 10 | ||||||||||||||||||
Swedish in Nursing | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Oral Skills in Swedish | 0 | ||||||||||||||||||
Written Skills in Swedish | 0 | ||||||||||||||||||
Finnish Language and Communication | 5 | ||||||||||||||||||
Oral Skills in Finnish | 0 | ||||||||||||||||||
Written Skills in Finnish | 0 | ||||||||||||||||||
Nursing Management | 5 | ||||||||||||||||||
Development of Services Promoting Health and Well-being | 5 | ||||||||||||||||||
10 | 0 | 35 | 0 | 10 | 0 | 0 | 0 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 35 | 0 | 0 | ||
SERVICE OPERATIONS |
|||||||||||||||||||
Service as Business | 5 | ||||||||||||||||||
Managerial Work and Effective Communication in Organization | 10 | ||||||||||||||||||
Professional Development in Practice (Advanced Special Studies in Service Operations) | 15 | ||||||||||||||||||
Health Technologies to Support Patients' Self-care and Ability to Cope at Home | 5 | ||||||||||||||||||
Supporting the Participation of Special Groups and Patients with Multiple Illnesses | 5 | ||||||||||||||||||
0 | 25 | 15 | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 0 | ||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Tools for Professional Development | 2 | ||||||||||||||||||
Career Planning | 2 | ||||||||||||||||||
Working Life Competences | 1 | ||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
Basics of Research and Development | 5 | ||||||||||||||||||
Research Methods | 5 | ||||||||||||||||||
7 | 7 | 16 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 16 | 0 | 0 | ||
OTHER COMPLEMENTARY COMPETENCES |
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 67 | 72 | 66 | 0 | 67 | 0 | 72 | 0 | 66 | 0 | 0 | 67 | 0 | 72 | 0 | 66 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.