Autumn 2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE
(Select 150 ECTS)
|
|||||||||||||||||||
COMPETENCE IN BUSINESS AND ENTREPRENEURSHIP |
|||||||||||||||||||
Understanding Business and the Business Environment | 10 | ||||||||||||||||||
Introduction to Marketing | 10 | ||||||||||||||||||
Swedish for Bachelors of Business Administration | 5 | ||||||||||||||||||
Initial Test in Swedish Skills | 0 | ||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||
COMPETENCE IN ICT |
|||||||||||||||||||
The ICT Environment and Infrastructure | 5 | ||||||||||||||||||
Fundamentals of Programming | 5 | ||||||||||||||||||
Foundations of Web Development | 5 | ||||||||||||||||||
Information Management and Databases | 5 | ||||||||||||||||||
Data Networks and Information Security | 5 | ||||||||||||||||||
Professional Communication in English | 5 | ||||||||||||||||||
Initial Test in English Skills | 0 | ||||||||||||||||||
SUSTAINABILITY AND BUSINESS ANALYSIS |
|||||||||||||||||||
Service Design | 10 | ||||||||||||||||||
Corporate Social Responsibility | 5 | ||||||||||||||||||
Digital Marketing and Sales | 10 | ||||||||||||||||||
Data-driven Decision Making | 5 | ||||||||||||||||||
EXPERT IN A WORK COMMUNITY |
|||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||
EXPERT IN DEVELOPMENT AND WORKPLACE INNOVATION |
|||||||||||||||||||
Thesis | 15 | ||||||||||||||||||
Project Management and Communication | 5 | ||||||||||||||||||
Research and Development Methods | 5 | ||||||||||||||||||
From a Student to a Professional |
|||||||||||||||||||
Study Skills and Professional Orientation | 2 | ||||||||||||||||||
Professional Development | 2 | ||||||||||||||||||
Starting a Successful Career | 1 | ||||||||||||||||||
62 | 37 | 36 | 15 | 31 | 31 | 16 | 21 | 5.5 | 30.5 | 15 | 31 | 31 | 16 | 21 | 5.5 | 30.5 | 15 | ||
COMPLEMENTARY COMPETENCE
(Select 60 ECTS)
|
|||||||||||||||||||
COMPLEMENTARY COMPETENCE STUDIES RELATED TO THE FIELD OF STUDY
(Select 60 ECTS)
|
|||||||||||||||||||
DESIGN OF APPLICATIONS AND DIGITAL SERVICES
()
|
|||||||||||||||||||
User-centered Design of Digital Services | 5 | ||||||||||||||||||
Modelling a Digital Service | 5 | ||||||||||||||||||
Defining and Designing a Software Product | 5 | ||||||||||||||||||
Introduction to Mobile App Design and Development | 5 | ||||||||||||||||||
APPLICATION DEVELOPMENT
()
|
|||||||||||||||||||
Dynamic Web Applications with Javascript | 5 | ||||||||||||||||||
Web App Development with PHP/SQL | 5 | ||||||||||||||||||
Full Stack Development | 5 | ||||||||||||||||||
Web Content Management Systems | 5 | ||||||||||||||||||
Building and Deploying Cross Platform Mobile Apps | 5 | ||||||||||||||||||
Object-oriented Programming | 5 | ||||||||||||||||||
Application Development Project | 5 | ||||||||||||||||||
Programming with C# | 3 | ||||||||||||||||||
Programming with Python | 3 | ||||||||||||||||||
Programming with PHP | 3 | ||||||||||||||||||
Programming with C | 3 | ||||||||||||||||||
Object-oriented Programming with C++ | 3 | ||||||||||||||||||
Basics of Programming with C++ | 3 | ||||||||||||||||||
Programming with Ruby | 3 | ||||||||||||||||||
TESTING AND QUALITY ASSURANCE
()
|
|||||||||||||||||||
Fundamentals of Software Testing | 5 | ||||||||||||||||||
Functional Testing of Software | 5 | ||||||||||||||||||
Usability Testing and Evaluation | 5 | ||||||||||||||||||
Robotic Process Automation | 5 | ||||||||||||||||||
OTHER COMPLEMENTARY ICT COMPETENCES
(Select 30 ECTS)
|
|||||||||||||||||||
Introduction to Information Security | 5 | ||||||||||||||||||
Introduction to Linux Operating System | 5 | ||||||||||||||||||
Audiovisual Production | 5 | ||||||||||||||||||
Planning and Implementation of Media Elements | 5 | ||||||||||||||||||
Fundamentals of Subscription Economy | 2 | ||||||||||||||||||
OTHER COMPLEMENTARY COMPETENCE
()
|
|||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 62 | 37 | 36 | 15 | 31 | 31 | 16 | 21 | 5.5 | 30.5 | 15 | 31 | 31 | 16 | 21 | 5.5 | 30.5 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
See the description attached.